
Normunds SVARCS
90004466

-
RANKING
Amateur
POINTS
1346

TROPHIES 22%
![]() | ![]() | ![]() |
Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
2 – 5 | ||
7 – 1 | ||
1 – 7 | ||
7 – 5 | ||
5 – 7 |
Most lost to
Mikelis HERINGS | ![]() |
Wouter DE WITTE | ![]() |
Karlis DIDRIHSONS | ![]() |
Niks USTINOVS | ![]() |
Sergii RYKOVSKYI | ![]() |
Kateryna VOLOSHYNA | ![]() |
Maris SULAINIS | ![]() |
Guntars IGAUNIS | ![]() |
Evgeniy ZDANOVICH | ![]() |
Roman ZEMLYANSKIY | ![]() |
Most gained from
Janis KALNINS | ![]() |
Dins BULIGA | ![]() |
Janis BUTKEVICUS | ![]() |
Ilja GERMANS | ![]() |
Rudolfs ZARANS | ![]() |
Arturs KRUMINS | ![]() |
Gints KRAUKLIS | ![]() |
Martins BITANS | ![]() |
Reinis NALIVAIKO | ![]() |
Barba PINTE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 10 | 1346 | ![]() | |
II Līga – Superkauss '17 2017-11-21 • Foos Place |
1 ![]() | 1363 | ![]() | |
I Līga – Superkauss '17 2017-11-09 • Foos Place | 7 | 1318 | ![]() | |
II Līga – Superkauss '17 2017-10-31 • Foos Place | 5 | 1348 | ![]() | |
II līga – Superkauss '17 2017-09-19 • Foos Place | 7 | 1398 | ![]() | |
I līga – Superkauss '17 2017-09-13 • Foos Place | 5 | 1430 | ![]() | |
I līga – Superkauss '17 2017-08-09 • Foos Place | 10 | 1466 | ![]() | |
1.Līga – Superkauss '17 2017-07-26 • FoosPlace | 7 | 1507 | ![]() | |
II līga – Superkauss '17 2017-07-25 • Foos Place |
1 ![]() | 1535 | ![]() | |
I līga – Superkauss '17 2017-07-19 • Foos Place | 8 | 1367 | ![]() | |
I līga – Superkauss '17 2017-07-12 • Foos Place | 6 | 1356 | ![]() | |
II Līga – Superkauss '17 2017-07-11 • Riga, FoosPlace, Vecpilsētas 19 | 8 | 1329 | ![]() | |
II līga – Superkauss '17 2017-07-04 • Foos Place | 4 | 1392 | ![]() | |
I Līga – Superkauss '17 2017-06-07 • Rīga, Vecpilsētas 19, FoosPlace | 6 | 1408 | ![]() | |
I līga – Superkauss '17 2017-05-24 • Foos Place | 8 | 1428 | ![]() | |
I līga – Superkauss '17 2017-05-17 • Foos Place | 4 | 1420 | ![]() | |
I līga – Superkauss '17 2017-05-10 • Foos Place | 7 | 1436 | ![]() | |
I līga – Superkauss '17 2017-04-26 • Foos Place | 9 | 1457 | ![]() | |
I līga – Superkauss '17 2017-04-19 • Foos Place | 8 | 1482 | ![]() | |
I līga – Superkauss '17 2017-04-05 • Foos Place | 7 | 1480 | ![]() | |
III Līga – Superkauss '17 2017-03-23 • Foos Place, Riga |
1 ![]() | 1500 | ![]() | |
III līga – Superkauss '17 2017-03-16 • Foos Place, Riga |
1 ![]() | 1449 | ![]() | |
III Līga – Superkauss '17 2017-03-09 • Foos Place, Riga |
1 ![]() | 1327 | ![]() | |
Amateur Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 16 | 1245 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 29 | 1278 | ||
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 11 | 1278 | ![]() | |
Open Singles – Latvijas Kauss | 2.posms 2017-02-18 • Foos Place | 15 | 1340 | ![]() | |
II līga – Superkauss '17 2017-02-07 • Foos Place | 6 | 1365 | ![]() | |
II līga – Superkauss '17 2017-01-31 • Foos Place | 4 | 1395 | ![]() | |
Open Doubles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 7 | 1448 | ![]() | |
III līga – Superkauss '17 2017-01-24 • Foos Place, Riga |
1 ![]() | 1483 | ![]() | |
III līga – Superkauss '17 2017-01-17 • Foos Place |
2 ![]() | 1387 | ![]() |