
Krisjanis STEINS
90003014

-
RANKING
Novice
POINTS
1270

TROPHIES 33%
![]() | ![]() | ![]() |
Doubles
Warm-up
2017-10-03 • Foos Place • All resultsScoresheet
0 – 5 | ||
6 – 7 | ||
4 – 7 | ||
3 – 7 | ||
2 – 7 | ||
2 – 7 | ||
3 – 7 |
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Doubles – Warm-up 2017-10-03 • Foos Place | 8 | 1270 | ![]() | |
II līga – Superkauss '17 2017-09-19 • Foos Place | 6 | 1278 | ![]() | |
II Līga – Superkauss '17 2017-07-11 • Riga, FoosPlace, Vecpilsētas 19 | 9 | 1285 | ![]() | |
II līga – Superkauss '17 2017-07-04 • Foos Place | 7 | 1296 | ![]() | |
II līga – Superkauss '17 2017-06-20 • Foos Place | 5 | 1349 | ![]() | |
III līga – Superkauss '17 2017-01-10 • Foos Place |
1 ![]() | 1416 | ![]() | |
II līga – Superkauss '16 2016-10-06 • Foos Place | 6 | 1304 | ![]() | |
III līga – Superkauss '16 2016-09-27 • Foos Place |
1 ![]() | 1348 | ![]() | |
III līga – Superkauss '16 2016-09-20 • Foos Place |
3 ![]() | 1331 | ![]() |