
Aigars SMALKIS
42800529

-
RANKING
Novice
POINTS
1297

TROPHIES 100%
![]() | ![]() | ![]() |

II līga
Superkauss '17
2017-06-06 • Foos Place • All resultsScoresheet
5 – 3 | ||
5 – 2 | ||
5 – 1 | ||
2 – 7 | ||
3 – 7 | ||
7 – 5 | ||
4 – 7 | ||
7 – 5 | ||
2 – 7 |
Most lost to
Agnese BRIEDE | ![]() |
Marta GARKALNE | ![]() |
Georgs KREISLERS | ![]() |
Lauris ZIRAKS | ![]() |
Most gained from
Harijs AUZINS | ![]() |
Kaspars LEITIS | ![]() |
Arturs PRIEDE | ![]() |
Mikelis HERINGS | ![]() |
Nora KORKLE | ![]() |
Baiba PODINA | ![]() |
Janis KALNINS | ![]() |
Niks GALZONS | ![]() |
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
II līga – Superkauss '17 2017-06-06 • Foos Place |
1 ![]() | 1297 | ![]() |