
Eriks BRUSTEIN
42800500

-
RANKING
Semipro
POINTS
1761

TROPHIES 41%
![]() | ![]() | ![]() |

Open Singles
Open Singles
2019-08-02 • Lokalise Training Center • All resultsScoresheet
5 – 4 | ||
5 – 2 | ||
5 – 3 | ||
7 – 1 | ||
7 – 3 | ||
7 – 6 | ||
7 – 4 |
Most lost to
Juris BRUSTEIN | ![]() |
Harvijs SAKALINIS | ![]() |
Lauris ZIRAKS | ![]() |
Evgeniy KALTAVSKIY | ![]() |
Niks USTINOVS | ![]() |
Ivan KOLESIN | ![]() |
Wouter DE WITTE | ![]() |
Elina EGLITE | ![]() |
Liga KURPNIECE | ![]() |
Ansis UPENIEKS | ![]() |
Most gained from
Reinis BONUS | ![]() |
Toms TREIJS | ![]() |
Maris SULAINIS | ![]() |
Mikelis HERINGS | ![]() |
Arturs PRIEDE | ![]() |
Guntars IGAUNIS | ![]() |
Niks GALZONS | ![]() |
Ruta BERZINA | ![]() |
Krists DREIMANIS | ![]() |
Krists LIEPA | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Open Singles – Open Singles 2019-08-02 • Lokalise Training Center |
2 ![]() | 1761 | ![]() | |
Open Singles – Latvijas Kauss 6.posms 2018-07-07 • FoosPlace |
3 ![]() | 1694 | ![]() | |
Dubultspēles – Superkauss '18 2018-07-04 • FoosPlace |
1 ![]() | 1683 | ![]() | |
Doubles – Warm-up 2018-01-04 • Foos Place |
2 ![]() | 1634 | ![]() | |
I līga – Superkauss '17 2017-08-02 • Foos Place |
1 ![]() | 1653 | ![]() | |
Singles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 |
3 ![]() | 1558 | ![]() | |
Doubles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 | 6 | 1442 | ![]() | |
Open Doubles – Winter Pro | Riga - 2017 2017-02-26 • Riga | 32 | 1454 | ![]() | |
Saturday DYP – Winter Pro | Riga - 2017 2017-02-25 • Riga | 13 | 1473 | ||
Semi-Pro Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 21 | 1473 | ![]() | |
Open Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 34 | 1477 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 30 | 1499 | ||
Semi-Pro Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 16 | 1499 | ![]() | |
Singles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 20 | 1502 | ![]() | |
II līga – Superkauss '16 2016-10-13 • Foos Place |
1 ![]() | 1514 | ![]() | |
I Līga – Superkauss '16 2016-10-12 • Foos Place |
3 ![]() | 1447 | ![]() | |
III līga – Superkauss '16 2016-10-11 • Foos Place |
3 ![]() | 1398 | ![]() | |
Singles – Warm Up 2016-08-24 • Foos Place | 14 | 1393 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 6 | 1389 | ![]() | |
II līga – Superkauss '16 2016-08-18 • Foos Place | 5 | 1372 | ![]() | |
I līga – Superkauss '16 2016-08-17 • Foos Place | 5 | 1407 | ![]() | |
Open Doubles – Superkauss '16 2016-08-11 • Foos Place | 6 | 1418 | ![]() | |
I līga – Superkauss '16 2016-08-10 • Foos Place | 5 | 1475 | ![]() | |
Open Singles – Latvijas Kauss VII 2016-07-30 • Foos Place | 4 | 1487 | ![]() | |
Open Doubles – Latvijas Kauss VII 2016-07-30 • Foos Place |
2 ![]() | 1523 | ![]() | |
Warm Up – Warm Up Singles 2016-07-28 • Foos Place | 10 | 1480 | ![]() | |
Pro-Amateur – Warm Up 2016-07-27 • Foos Place | 8 | 1525 | ![]() | |
II Līga – Superkauss '16 2016-07-21 • Foos Place |
1 ![]() | 1563 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place |
1 ![]() | 1479 | ![]() |