
Oskars ZIKMANIS
42800448

-
RANKING
Novice
POINTS
1293

TROPHIES 25%
![]() | ![]() | ![]() |

III līga
Superkauss '16
2016-07-12 • Foos Place • All resultsScoresheet
2 – 5 | ||
0 – 5 | ||
1 – 5 | ||
6 – 7 | ||
7 – 4 | ||
7 – 5 | ||
1 – 7 | ||
7 – 3 | ||
4 – 7 |
Most lost to
Harvijs SAKALINIS | ![]() |
Rinalds REDMANIS | ![]() |
Alvis DUKATS | ![]() |
Toms BUSMANIS | ![]() |
Raivo MIHAILOVS | ![]() |
Agnese BRIEDE | ![]() |
Sandis KURTISS | ![]() |
Kaspars LEITIS | ![]() |
Dita VIRGA | ![]() |
Emils LIBEKS | ![]() |
Most gained from
Isaaks CINCIPERS | ![]() |
Andris OZOLS | ![]() |
Kostya ZHUKOV | ![]() |
Andrejs PETLAKS | ![]() |
Denis MARKOVS | ![]() |
Elina TERESINA | ![]() |
Ivars RUSMANIS | ![]() |
Uldis ZIMANTS | ![]() |
Viktors KLAVINS | ![]() |
Elina EGLITE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
III līga – Superkauss '16 2016-07-12 • Foos Place | 4 | 1293 | ![]() | |
III līga – Superkauss '16 2016-06-14 • Foos Place |
1 ![]() | 1292 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place | 7 | 1235 | ![]() | |
Doubles – Warm Up 2016-05-31 • Foos Place | 7 | 1241 | ![]() |