
Alvis DUKATS
42800446

-
RANKING
Amateur
POINTS
1322

TROPHIES 0%
![]() | ![]() | ![]() |
Doubles
Warm Up
2016-05-31 • Foos Place • All resultsScoresheet
5 – 4 | ||
6 – 7 | ||
7 – 6 | ||
2 – 7 | ||
7 – 5 | ||
6 – 7 |
Most lost to
Arvis GABRANOVS | ![]() |
Sandis KURTISS | ![]() |
Ieva RODIONOVA | ![]() |
Liga KURPNIECE | ![]() |
Emils LIBEKS | ![]() |
Kaspars LEITIS | ![]() |
Maris EGLITIS | ![]() |
Klavs SLAVENIEKS | ![]() |
Most gained from
Oskars ZIKMANIS | ![]() |
Reinis BONUS | ![]() |
Toms TREIJS | ![]() |
Ruta BERZINA | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Doubles – Warm Up 2016-05-31 • Foos Place | 10 | 1322 | ![]() |