
Arvis GABRANOVS
42800433

-
RANKING
Novice
POINTS
1291

TROPHIES 23%
![]() | ![]() | ![]() |
II Līga
Superkauss '17
2017-08-22 • Foos Place • All resultsScoresheet
2 – 5 | ||
7 – 6 | ||
4 – 7 | ||
1 – 7 | ||
6 – 7 | ||
6 – 7 | ||
7 – 4 |
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
II Līga – Superkauss '17 2017-08-22 • Foos Place | 8 | 1291 | ![]() | |
II Līga – Superkauss '17 2017-08-15 • Foos Place | 9 | 1314 | ![]() | |
III līga – Superkauss '17 2017-07-27 • Foos Place |
1 ![]() | 1358 | ![]() | |
III līga – Superkauss '17 2017-07-20 • Foos Place |
1 ![]() | 1322 | ![]() | |
Amateur Doubles – Riga Foos JAM | 2016 2016-09-02 • Latvia, Riga | 11 | 1229 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 11 | 1247 | ![]() | |
II līga – Superkauss '16 2016-08-18 • Foos Place | 7 | 1242 | ![]() | |
Open Doubles – Superkauss '16 2016-08-11 • Foos Place | 5 | 1276 | ![]() | |
II līga – Superkauss '16 2016-07-07 • Foos Place | 5 | 1260 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 20 | 1298 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 11 | 1318 | ![]() | |
Doubles – Warm Up 2016-05-31 • Foos Place | 5 | 1378 | ![]() | |
III līga – Superkauss '16 2016-05-24 • Foos Place |
1 ![]() | 1380 | ![]() |