
Rinalds REDMANIS
42800414

-
RANKING
Novice
POINTS
1208

TROPHIES 23%
![]() | ![]() | ![]() |
III līga
Superkauss '17
2017-01-24 • Foos Place, Riga • All resultsScoresheet
2 – 7 | ||
6 – 7 | ||
2 – 7 | ||
5 – 7 | ||
7 – 1 | ||
3 – 7 |
Most lost to
Elina TERESINA | ![]() |
Agnese BRIEDE | ![]() |
Niks GALZONS | ![]() |
Janis ZINGIS | ![]() |
Harvijs SAKALINIS | ![]() |
Denis MARKOVS | ![]() |
Kristaps BERGS | ![]() |
Janis ALTGAUZENS | ![]() |
Dace IGAUNE | ![]() |
Ralfs SPARITIS-JANSONS | ![]() |
Most gained from
Viktors KLAVINS | ![]() |
Uldis ZIMANTS | ![]() |
Ivars RUSMANIS | ![]() |
Oskars ZIKMANIS | ![]() |
Ralfs BRIEZE | ![]() |
Evalds MATUSEVICS | ![]() |
Aleksejs KUPICS | ![]() |
Roberts STALIDZANS | ![]() |
Barba PINTE | ![]() |
Kriss OZOLINS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
III līga – Superkauss '17 2017-01-24 • Foos Place, Riga | 9 | 1208 | ![]() | |
Friendly match – Foos battle 2016-12-29 • Foos Place | ![]() | 1256 | ![]() | |
Friendly match – Foos battle 2016-12-29 • Foos Place | ![]() | 1288 | ![]() | |
Friendly match – Foos battle 2016-12-29 • Foos Place | ![]() | 1318 | ![]() | |
III līga – Superkauss '16 2016-10-18 • Foos Place |
3 ![]() | 1295 | ![]() | |
Friendly match – Foos battle 2016-10-18 • Foos Place | ![]() | 1280 | ![]() | |
III līga – Superkauss '16 2016-10-11 • Foos Place | 5 | 1314 | ![]() | |
Friendly match – Foos battle 2016-10-06 • Foos Place | ![]() | 1403 | ![]() | |
III līga – Superkauss '16 2016-09-20 • Foos Place |
1 ![]() | 1434 | ![]() | |
III līga – Superkauss '16 2016-09-13 • Foos Place |
2 ![]() | 1356 | ![]() | |
III līga – Superkauss '16 2016-08-16 • Foos Place |
1 ![]() | 1327 | ![]() | |
III līga – Superkauss '16 2016-08-09 • Foos Place |
3 ![]() | 1261 | ![]() | |
III līga – Superkauss '16 2016-08-02 • Foos Place | 4 | 1214 | ![]() | |
Friendly match – Foos battle 2016-07-22 • Foos Place | ![]() | 1202 | ![]() | |
Friendly match – Foos battle 2016-07-22 • Foos Place | ![]() | 1228 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place | 9 | 1209 | ![]() | |
III līga – Superkauss '16 2016-07-12 • Foos Place |
3 ![]() | 1231 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place | 8 | 1157 | ![]() | |
III līga – Superkauss '16 2016-06-14 • Foos Place | 4 | 1181 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place | 5 | 1159 | ![]() | |
III līga – Superkauss '16 2016-05-24 • Foos Place | 5 | 1161 | ![]() | |
III līga – Superkauss '16 2016-05-17 • Foos Place | 8 | 1157 | ![]() | |
III līga – Superkauss '16 2016-05-10 • Foos Place | 5 | 1193 | ![]() | |
II līga – Superkauss '16 2016-05-05 • Foos Place | 8 | 1205 | ![]() | |
III līga – Superkauss '16 2016-05-03 • Foos Place | 7 | 1223 | ![]() | |
I līga – Superkauss '16 2016-04-28 • Foos Place | 9 | 1259 | ![]() |