
Raivo MIHAILOVS
42800396

-
RANKING
Semipro
POINTS
1707

TROPHIES 16%
![]() | ![]() | ![]() |

Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
5 – 1 | ||
3 – 5 | ||
5 – 3 | ||
7 – 5 | ||
7 – 1 | ||
7 – 1 | ||
5 – 7 |
Most lost to
Maris SULAINIS | ![]() |
Arturs SLISANS | ![]() |
Janis TURSS | ![]() |
Harijs VEISS | ![]() |
Kaspars LEITIS | ![]() |
Eriks BRUSTEIN | ![]() |
Niks USTINOVS | ![]() |
Sandis KURTISS | ![]() |
Maris EGLITIS | ![]() |
Juris BRUSTEIN | ![]() |
Most gained from
Toms TREIJS | ![]() |
Ieva RODIONOVA | ![]() |
Agnese BRIEDE | ![]() |
Kristaps VOLKS | ![]() |
Mikelis HERINGS | ![]() |
Quentin SABORIN | ![]() |
Kristaps BERGS | ![]() |
Karolina GRANTE | ![]() |
Laura BRIEDE | ![]() |
Jelena NIKIFORENKO | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace |
3 ![]() | 1707 | ![]() | |
Open Doubles – Latvijas Kausa 7. Posms 2018-08-01 • FoosPlace |
1 ![]() | 1640 | ![]() | |
Singles – Warm Up 2018-05-30 • FoosPlace | 5 | 1630 | ![]() | |
I līga – Open Doubles 2018-05-02 • FoosPlace | 8 | 1666 | ![]() | |
I Līga – Superkauss '18 2018-02-07 • Foos Place | 8 | 1696 | ![]() | |
Singles – Latvijas Kauss 2017 2017-12-02 • Foos Place | 7 | 1700 | ![]() | |
Doubles – Latvijas Kauss 2017 2017-12-02 • Foos Place |
1 ![]() | 1686 | ![]() | |
Friendly match – Foos battle 2017-12-01 • Foos Place | ![]() | 1617 | ![]() | |
Doubles – Warm Up 2017-11-28 • Foos Place |
2 ![]() | 1596 | ![]() | |
Friendly match – Foos battle 2017-11-28 • Foos Place | ![]() | 1623 | ![]() | |
Singles – Latvijas kauss 11 2017-11-25 • Foos Place | 10 | 1644 | ![]() | |
Friendly match – Foos battle 2017-11-25 • Foos Place | ![]() | 1675 | ![]() | |
Singles – Warm-up 2017-10-04 • Foos Place | 4 | 1683 | ![]() | |
Friendly match – Foos battle 2017-09-29 • Foos Place | ![]() | 1609 | ![]() | |
Friendly match – Foos battle 2017-09-23 • Foos Place | ![]() | 1629 | ![]() | |
Friendly match – Foos battle 2017-09-23 • Foos Place | ![]() | 1606 | ![]() | |
Friendly match – Foos battle 2017-09-08 • Foos Place | ![]() | 1574 | ![]() | |
I līga – Superkauss '17 2017-08-23 • Foos Place | 6 | 1534 | ![]() | |
I līga – Superkauss '17 2017-08-09 • Foos Place |
2 ![]() | 1604 | ![]() | |
Open Singles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place |
2 ![]() | 1554 | ![]() | |
Open Doubles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place | 6 | 1402 | ![]() | |
Singles – Warm Up 2017-05-31 • Foos Place | 10 | 1452 | ![]() | |
I līga – Superkauss '17 2017-05-24 • Foos Place | 9 | 1476 | ![]() | |
Friendly match – Foos battle 2017-05-11 • Foos Place | ![]() | 1519 | ![]() | |
Friendly match – Foos battle 2017-05-10 • Foos Place | ![]() | 1475 | ![]() | |
Singles – Warm Up 2017-05-05 • Foos Place | 10 | 1439 | ![]() | |
Friendly match – Foos battle 2017-05-02 • Foos Place | ![]() | 1458 | ![]() | |
Open Singles – Latvijas Kauss | 4.posms 2017-04-29 • Foos Place | 5 | 1462 | ![]() | |
Open Doubles – Latvijas Kauss | 4.posms 2017-04-29 • Foos Place | 6 | 1401 | ![]() | |
I līga – Superkauss '17 2017-04-26 • Foos Place | 6 | 1420 | ![]() | |
II Līga – Superkauss '17 2017-04-25 • Foos Place, Riga |
2 ![]() | 1465 | ![]() | |
Friendly match – Foos battle 2017-04-22 • Foos Place | ![]() | 1448 | ![]() | |
Friendly match – Foos battle 2017-04-22 • Foos Place | ![]() | 1465 | ![]() | |
Friendly match – Foos battle 2017-04-20 • Foos Place | ![]() | 1433 | ![]() | |
I līga – Superkauss '17 2017-04-19 • Foos Place | 5 | 1453 | ![]() | |
Friendly match – Foos battle 2017-04-19 • Foos Place | ![]() | 1452 | ![]() | |
II līga – Superkauss '17 2017-04-18 • Foos Place |
2 ![]() | 1472 | ![]() | |
I līga – Superkauss '17 2017-04-05 • Foos Place | 6 | 1437 | ![]() | |
Friendly match – Foos battle 2017-03-29 • Foos Place | ![]() | 1427 | ![]() | |
Friendly match – Foos battle 2017-03-29 • Foos Place | ![]() | 1448 | ![]() | |
Open Singles – Latvijas Kauss | 3.posms 2017-03-25 • Foos Place | 6 | 1411 | ![]() | |
Open Doubles – Latvijas Kauss | 3.posms 2017-03-25 • Foos Place | 6 | 1400 | ![]() | |
II Līga – Superkauss '17 2017-03-21 • Foos Place, Riga |
3 ![]() | 1461 | ![]() | |
Open Doubles – Winter Pro | Riga - 2017 2017-02-26 • Riga | 28 | 1428 | ![]() | |
Saturday DYP – Winter Pro | Riga - 2017 2017-02-25 • Riga | 26 | 1445 | ||
Semi-Pro Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 30 | 1445 | ![]() | |
Open Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 42 | 1460 | ![]() | |
Open Singles – Latvijas Kauss | 2.posms 2017-02-18 • Foos Place | 7 | 1488 | ![]() | |
Open Doubles – Latvijas Kauss | 2.posms 2017-02-18 • Foos Place | 5 | 1459 | ![]() | |
Friendly match – Foos battle 2017-02-17 • Foos Place | ![]() | 1464 | ![]() | |
I līga – Superkauss '17 2017-02-15 • Foos Place | 8 | 1423 | ![]() | |
I līga – Superkauss '17 2017-02-08 • Foos Place | 6 | 1459 | ![]() | |
I Līga – Superkauss '17 2017-02-01 • Foos Place, Riga | 5 | 1483 | ![]() | |
II līga – Superkauss '17 2017-01-31 • Foos Place | 6 | 1537 | ![]() | |
Open Singles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 4 | 1572 | ![]() | |
Open Doubles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 6 | 1498 | ![]() | |
I Līga – Superkauss '17 2017-01-25 • Foos Place, Riga | 7 | 1529 | ![]() | |
Doubles – Warm UP 2017-01-03 • Foos Place |
1 ![]() | 1609 | ![]() | |
Friendly match – Foos battle 2016-12-20 • Foos Place | ![]() | 1420 | ![]() | |
Friendly match – Foos battle 2016-12-15 • Foos Place | ![]() | 1388 | ![]() | |
Friendly match – Foos battle 2016-12-14 • Foos Place | ![]() | 1340 | ![]() | |
Friendly match – Foos battle 2016-12-13 • Foos Place | ![]() | 1294 | ![]() | |
Doubles – Warm Up 2016-12-07 • Foos Place | 6 | 1253 | ![]() | |
Friendly match – Foos battle 2016-12-07 • Foos Place | ![]() | 1258 | ![]() | |
Friendly match – Foos battle 2016-12-06 • Foos Place | ![]() | 1213 | ![]() | |
Friendly match – Foos battle 2016-11-30 • Foos Place | ![]() | 1221 | ![]() | |
Friendly match – Foos battle 2016-11-30 • Foos Place | ![]() | 1234 | ![]() | |
Friendly match – Foos battle 2016-11-23 • Foos Place | ![]() | 1249 | ![]() | |
Friendly match – Foos battle 2016-11-22 • Foos Place | ![]() | 1253 | ![]() | |
I līga – Superkauss '16 2016-11-09 • Foos Place | 7 | 1278 | ![]() | |
Open Singles – Latvijas Kauss X 2016-10-29 • Foos Place | 11 | 1294 | ![]() | |
Open Doubles – Latvijas Kauss X 2016-10-29 • Foos Place | 7 | 1303 | ![]() | |
Friendly match – Foos battle 2016-10-28 • Foos Place | ![]() | 1283 | ![]() | |
Friendly match – Foos battle 2016-10-28 • Foos Place | ![]() | 1290 | ![]() | |
Friendly match – Foos battle 2016-10-25 • Foos Place | ![]() | 1260 | ![]() | |
Friendly match – Foos battle 2016-10-22 • Foos Place | ![]() | 1262 | ![]() | |
Friendly match – Foos battle 2016-10-22 • Foos Place | ![]() | 1247 | ![]() | |
I līga – Superkauss '16 2016-10-19 • Foos Place | 5 | 1267 | ![]() | |
Friendly match – Foos battle 2016-10-19 • Foos Place | ![]() | 1287 | ![]() | |
Friendly match – Foos battle 2016-10-18 • Foos Place | ![]() | 1300 | ![]() | |
Friendly match – Foos battle 2016-10-18 • Foos Place | ![]() | 1327 | ![]() | |
Friendly match – Foos battle 2016-10-14 • Foos Place | ![]() | 1358 | ![]() | |
Friendly match – Foos battle 2016-10-11 • Foos Place | ![]() | 1375 | ![]() | |
Friendly match – Foos battle 2016-10-05 • Foos Place | ![]() | 1417 | ![]() | |
Friendly match – Foos battle 2016-09-29 • Foos Place | ![]() | 1463 | ![]() | |
Friendly match – Foos battle 2016-09-20 • Foos Place | ![]() | 1469 | ![]() | |
III līga – Superkauss '16 2016-09-13 • Foos Place |
1 ![]() | 1495 | ![]() | |
Friendly match – Foos battle 2016-09-13 • Foos Place | ![]() | 1443 | ![]() | |
Friendly match – Foos battle 2016-09-08 • Foos Place | ![]() | 1463 | ![]() | |
Friendly match – Foos battle 2016-09-07 • Foos Place | ![]() | 1453 | ![]() | |
III līga – Superkauss '16 2016-08-16 • Foos Place |
3 ![]() | 1443 | ![]() | |
Friendly match – Foos battle 2016-08-16 • Foos Place | ![]() | 1381 | ![]() | |
III līga – Superkauss '16 2016-08-09 • Foos Place |
2 ![]() | 1360 | ![]() | |
I līga – Superkauss '16 2016-08-03 • Foos Place | 10 | 1341 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place | 7 | 1367 | ![]() | |
II līga – Superkauss '16 2016-07-14 • Foos Place | 5 | 1358 | ![]() | |
III līga – Superkauss '16 2016-07-12 • Foos Place |
1 ![]() | 1360 | ![]() | |
III līga – Superkauss '16 2016-07-05 • Foos Place | 5 | 1281 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place |
3 ![]() | 1321 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place | 6 | 1275 | ![]() | |
Doubles – Warm Up 2016-05-31 • Foos Place | 11 | 1285 | ![]() | |
III līga – Superkauss '16 2016-05-24 • Foos Place |
3 ![]() | 1274 | ![]() | |
III līga – Superkauss '16 2016-05-17 • Foos Place | 4 | 1249 | ![]() | |
III līga – Superkauss '16 2016-05-10 • Foos Place |
2 ![]() | 1271 | ![]() | |
III līga – Superkauss '16 2016-04-19 • Foos Place | 7 | 1247 | ![]() |