
Jan SCHWARZ
42800386

-
RANKING
Amateur
POINTS
1310

TROPHIES 33%
![]() | ![]() | ![]() |

II līga
Superkauss '16
2016-05-19 • Foos Place • All resultsScoresheet
5 – 4 | ||
7 – 6 | ||
2 – 7 | ||
7 – 4 | ||
3 – 7 |
Most lost to
Romans VLADIMIROVS | ![]() |
Pavels SISOJEVS | ![]() |
Wouter DE WITTE | ![]() |
Janis ZACS | ![]() |
Janis GROSBAHS | ![]() |
Katrina BITERE | ![]() |
Liga KURPNIECE | ![]() |
Mikelis HERINGS | ![]() |
Rihards OZOLINS | ![]() |
Aivars SKRIDULIS | ![]() |
Most gained from
Anete SVARCE | ![]() |
Katrina ONZULE | ![]() |
Karlis DIDRIHSONS | ![]() |
Raivo MIHAILOVS | ![]() |
Janis TURSS | ![]() |
Dace IGAUNE | ![]() |
Hasans NAKIPOVS | ![]() |
Fabian SCHMIDT | ![]() |
Yann BREITENBUCHER | ![]() |
Kristaps PEHOVS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
II līga – Superkauss '16 2016-05-19 • Foos Place | 9 | 1310 | ![]() | |
II līga – Superkauss '16 2016-05-12 • Foos Place | 6 | 1315 | ![]() | |
I līga – Superkauss '16 2016-05-11 • Foos Place | 8 | 1331 | ||
III līga – Superkauss '16 2016-04-26 • Foos Place |
3 ![]() | 1331 | ![]() | |
III līga – Superkauss '16 2016-04-19 • Foos Place |
2 ![]() | 1328 | ![]() | |
II līga – Superkauss '16 2016-04-13 • Foos Place | 6 | 1325 | ![]() |