
Elina TERESINA
42800374

-
RANKING
Novice
POINTS
1049

TROPHIES 13%
![]() | ![]() | ![]() |
Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
1 – 7 | ||
5 – 7 | ||
4 – 7 | ||
2 – 7 |
Most lost to
Agnese BRIEDE | ![]() |
Arturs PRIEDE | ![]() |
Janis ZACS | ![]() |
Baiba PODINA | ![]() |
Kaspars LEITIS | ![]() |
Dace IGAUNE | ![]() |
Jekabs JURAZS | ![]() |
Harijs VEISS | ![]() |
Oskars ZIKMANIS | ![]() |
Marcis RUIKIS | ![]() |
Most gained from
Emilija PASKEVICA | ![]() |
Viktors KLAVINS | ![]() |
Rinalds REDMANIS | ![]() |
Beatrise SULTE | ![]() |
Juris CUPRJAJEVS | ![]() |
Isaaks CINCIPERS | ![]() |
Olga GOLISKINA | ![]() |
Lelde STRUNDA | ![]() |
Zane GRUNDMANE | ![]() |
Barba PINTE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 17 | 1049 | ![]() | |
Friday D.Y.P – Riga Foos JAM | 2017 2017-10-13 • Latvia, Riga | 33 | 1055 | ||
Doubles – Latvijas Kauss 9 2017-09-30 • Foos Place | 4 | 1055 | ![]() | |
Doubles – Warm Up 2017-08-29 • Foos Place | 5 | 1060 | ![]() | |
III Līga – Superkauss '17 2017-08-10 • Foos Place | 4 | 1066 | ![]() | |
II līga – Superkauss '17 2017-08-08 • Foos Place | 7 | 1122 | ![]() | |
II līga – Superkauss '17 2017-07-04 • Foos Place | 6 | 1116 | ![]() | |
II līga – Superkauss '17 2017-06-20 • Foos Place | 4 | 1122 | ![]() | |
Open Doubles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place | 7 | 1098 | ![]() | |
III Līga – Superkauss '17 2017-05-25 • Rīga, Vecpilsētas 19, FoosPlace |
3 ![]() | 1107 | ![]() | |
III līga – Superkauss '17 2017-05-18 • Foos Place | 7 | 1079 | ![]() | |
II līga – Superkauss '17 2017-05-16 • Foos Place | 8 | 1111 | ![]() | |
III līga – Superkauss '17 2017-05-11 • Foos Place | 4 | 1084 | ![]() | |
III līga – Superkauss '17 2017-04-06 • Foos Place | 6 | 1056 | ![]() | |
II līga – Superkauss '17 2017-03-14 • Foos Place | 8 | 1070 | ![]() | |
III Līga – Superkauss '17 2017-03-09 • Foos Place, Riga | 7 | 1061 | ![]() | |
II līga – Superkauss '17 2017-03-07 • Foos Place | 5 | 1048 | ![]() | |
Friendly match – Foos battle 2017-03-07 • Foos Place | ![]() | 1061 | ![]() | |
Saturday DYP – Winter Pro | Riga - 2017 2017-02-25 • Riga | 15 | 1080 | ||
MIX Doubles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 9 | 1080 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 15 | 1085 | ||
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 12 | 1085 | ![]() | |
III līga – Superkauss '17 2017-02-16 • Foos Place, Riga | 5 | 1100 | ![]() | |
III līga – Superkauss '17 2017-02-09 • Foos Place, Riga | 6 | 1061 | ![]() | |
III Līga – Superkauss '17 2017-02-02 • Foos Place, Riga | 4 | 1074 | ![]() | |
II līga – Superkauss '17 2017-01-31 • Foos Place | 11 | 1070 | ![]() | |
II Līga – Superkauss '17 2017-01-26 • Foos Place, Riga | 6 | 1059 | ![]() | |
III līga – Superkauss '17 2017-01-17 • Foos Place | 9 | 1079 | ![]() | |
III līga – Superkauss '17 2017-01-10 • Foos Place | 5 | 1074 | ![]() | |
Singles – Warm Up 2017-01-05 • Foos Place | 13 | 1101 | ![]() | |
II līga – Superkauss '16 2016-11-24 • Foos Place |
1 ![]() | 1120 | ![]() | |
III Līga – Superkauss '16 2016-11-22 • Foos Place | 8 | 1006 | ![]() | |
III līga – Superkauss '16 2016-11-15 • Foos Place | 5 | 1004 | ![]() | |
III līga – Superkauss '16 2016-11-08 • Foos Place | 5 | 996 | ![]() | |
Friendly match – Foos battle 2016-10-27 • Foos Place | ![]() | 1011 | ![]() | |
III līga – Superkauss '16 2016-10-11 • Foos Place | 4 | 1031 | ![]() | |
III līga – Superkauss '16 2016-10-04 • Foos Place | 4 | 1012 | ![]() | |
III līga – Superkauss '16 2016-09-27 • Foos Place | 4 | 1015 | ![]() | |
III līga – Superkauss '16 2016-09-20 • Foos Place | 8 | 1002 | ![]() | |
III līga – Superkauss '16 2016-09-13 • Foos Place | 5 | 1008 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 14 | 1016 | ![]() | |
III līga – Superkauss '16 2016-08-16 • Foos Place | 8 | 1021 | ![]() | |
III līga – Superkauss '16 2016-08-02 • Foos Place | 6 | 1012 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place | 8 | 1044 | ![]() | |
III līga – Superkauss '16 2016-07-12 • Foos Place | 4 | 1028 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place | 7 | 1027 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 7 | 1056 | ![]() | |
III līga – Superkauss '16 2016-06-14 • Foos Place |
3 ![]() | 1099 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place | 4 | 1097 | ![]() | |
II līga – Superkauss '16 2016-05-26 • Foos Place | 7 | 1078 | ![]() | |
III līga – Superkauss '16 2016-05-24 • Foos Place | 4 | 1107 | ![]() | |
III līga – Superkauss '16 2016-05-17 • Foos Place |
3 ![]() | 1124 | ![]() | |
II līga – Superkauss '16 2016-05-12 • Foos Place | 5 | 1125 | ![]() | |
III līga – Superkauss '16 2016-05-10 • Foos Place | 8 | 1157 | ![]() | |
II līga – Superkauss '16 2016-05-05 • Foos Place |
3 ![]() | 1199 | ![]() | |
III līga – Superkauss '16 2016-05-03 • Foos Place |
3 ![]() | 1148 | ![]() | |
III līga – Superkauss '16 2016-04-26 • Foos Place | 6 | 1102 | ![]() | |
III līga – Superkauss '16 2016-04-19 • Foos Place |
3 ![]() | 1090 | ![]() | |
II līga – Superkauss '16 2016-04-13 • Foos Place | 10 | 1053 | ![]() | |
III līga – Superkauss '16 2016-04-12 • Foos Place |
3 ![]() | 1065 | ![]() | |
III līga – Superkauss '16 2016-04-05 • Foos Place | 5 | 1013 | ![]() | |
II & III līga – Superkauss '16 2016-03-17 • Foos Place | 10 | 1042 | ![]() |