
Arnis LASMANIS
42800368

-
RANKING
Amateur
POINTS
1338

TROPHIES 33%
![]() | ![]() | ![]() |
Most lost to
Kaspars LEITIS | ![]() |
Wouter DE WITTE | ![]() |
Michail KAUN | ![]() |
Baiba PODINA | ![]() |
Lauris ZIRAKS | ![]() |
Ralfs GUTMANIS | ![]() |
Guntars IGAUNIS | ![]() |
Jurgis KULINS | ![]() |
Janis TURSS | ![]() |
Krists LIEPA | ![]() |
Most gained from
Quentin SABORIN | ![]() |
Barba PINTE | ![]() |
Juris CUPRJAJEVS | ![]() |
Janis ZINGIS | ![]() |
Dace IGAUNE | ![]() |
Raivo MIHAILOVS | ![]() |
Karlis DIDRIHSONS | ![]() |
Tanguy FERNIQUE | ![]() |
Elina TERESINA | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
II līga – Superkauss '16 2016-06-16 • Foos Place | 13 | 1338 | ![]() | |
III līga – Superkauss '16 2016-05-10 • Foos Place |
1 ![]() | 1374 | ![]() | |
I līga – Superkauss '16 2016-03-15 • Foos Place | 15 | 1272 | ![]() |