
Juris SAVEIKO
42800313

-
RANKING
Amateur
POINTS
1408

TROPHIES 23%
![]() | ![]() | ![]() |
Open Singles
Open Singles
2019-08-02 • Lokalise Training Center • All resultsScoresheet
5 – 7 | ||
3 – 7 | ||
3 – 7 | ||
2 – 7 |
Most lost to
Jelena NIKIFORENKO | ![]() |
Kristaps ALKS | ![]() |
Arturs PRIEDE | ![]() |
Andrejs PETLAKS | ![]() |
Arturs LIDUMS | ![]() |
Eduards BLUMENTALS | ![]() |
Peteris RUCIS | ![]() |
Edgars ALPE-LUKS | ![]() |
Janis GROSBAHS | ![]() |
Filips ALPE | ![]() |
Most gained from
Agnese BRIEDE | ![]() |
Arnis STUBURS | ![]() |
Svetlana GARANCA | ![]() |
Vladimirs GARANCS | ![]() |
Emils LIBEKS | ![]() |
Dins BULIGA | ![]() |
Kristaps STEINBERGS | ![]() |
Niks GALZONS | ![]() |
Edgars PAVULS | ![]() |
Janis KALNINS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Open Singles – Open Singles 2019-08-02 • Lokalise Training Center | 16 | 1408 | ![]() | |
II & III līga – Superkauss '18 2018-04-12 • Foos Place | 6 | 1430 | ![]() | |
Singles – Warm Up 2018-04-04 • Foos Place | 13 | 1482 | ![]() | |
II & III līga – Superkauss '18 2018-03-22 • Foos Place |
2 ![]() | 1496 | ![]() | |
II & III Līga – Superkauss '18 2018-02-15 • Foos Place |
1 ![]() | 1492 | ![]() | |
II & III līga – Superkauss '18 2018-02-08 • Foos Place | 4 | 1429 | ![]() | |
Singles – Latvijas kauss 1 2018-02-03 • Foos Place | 6 | 1450 | ![]() | |
Doubles – Latvijas kauss 1 2018-02-03 • Foos Place | 5 | 1514 | ![]() | |
II & III Līga – Superkauss '18 2018-02-01 • Foos Place |
2 ![]() | 1525 | ![]() | |
II & III līga – Superkauss 2018-01-25 • Foos Place | 5 | 1484 | ![]() | |
Doubles – Warm-up 2018-01-04 • Foos Place | 5 | 1481 | ![]() | |
II līga – Superkauss '17 2017-08-08 • Foos Place |
2 ![]() | 1498 | ![]() | |
I līga – Superkauss '17 2017-08-02 • Foos Place | 6 | 1475 | ![]() | |
II līga – Superkauss '17 2017-08-01 • Foos Place | 5 | 1435 | ![]() | |
Singles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 | 14 | 1434 | ![]() | |
Doubles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 | 5 | 1466 | ![]() | |
II līga – Superkauss '17 2017-06-20 • Foos Place | 6 | 1441 | ![]() | |
II līga – Superkauss '17 2017-06-06 • Foos Place |
3 ![]() | 1509 | ![]() | |
Singles – Warm Up 2017-05-31 • Foos Place | 8 | 1473 | ![]() | |
Warm Up – Foosin - Warm Up 2017-05-30 • Riga, Foos Place | 8 | 1471 | ![]() | |
III Līga – Superkauss '17 2017-05-25 • Rīga, Vecpilsētas 19, FoosPlace |
1 ![]() | 1472 | ![]() | |
III līga – Superkauss '17 2017-05-18 • Foos Place |
1 ![]() | 1420 | ![]() | |
III līga – Superkauss '17 2017-05-11 • Foos Place | 6 | 1275 | ![]() | |
Open Singles – Latvijas Kauss | 4.posms 2017-04-29 • Foos Place | 14 | 1271 | ![]() | |
Singles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 35 | 1281 | ![]() | |
II līga – Superkauss '16 2016-10-13 • Foos Place | 6 | 1300 | ![]() | |
I Līga – Superkauss '16 2016-10-12 • Foos Place | 6 | 1355 | ![]() | |
III līga – Superkauss '16 2016-10-04 • Foos Place |
2 ![]() | 1352 | ![]() | |
II līga – Superkauss '16 2016-09-29 • Foos Place | 5 | 1356 | ![]() | |
Singles – Warm Up 2016-08-24 • Foos Place | 13 | 1377 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 10 | 1360 | ![]() | |
II līga – Superkauss '16 2016-08-18 • Foos Place | 5 | 1370 | ![]() | |
III līga – Superkauss '16 2016-08-16 • Foos Place |
2 ![]() | 1405 | ![]() | |
I līga – Superkauss '16 2016-08-10 • Foos Place | 11 | 1386 | ![]() | |
III līga – Superkauss '16 2016-08-09 • Foos Place |
1 ![]() | 1380 | ![]() | |
Open Singles – Latvijas Kauss VII 2016-07-30 • Foos Place | 6 | 1261 | ![]() | |
Open Doubles – Latvijas Kauss VII 2016-07-30 • Foos Place | 4 | 1252 | ![]() | |
Warm Up – Warm Up Singles 2016-07-28 • Foos Place | 12 | 1259 | ![]() | |
Pro-Amateur – Warm Up 2016-07-27 • Foos Place |
2 ![]() | 1256 | ![]() | |
II Līga – Superkauss '16 2016-07-21 • Foos Place | 7 | 1149 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place | 5 | 1175 | ![]() | |
III līga – Superkauss '16 2016-07-05 • Foos Place | 5 | 1176 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place |
2 ![]() | 1216 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place | 17 | 1168 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 9 | 1184 | ![]() | |
Open Doubles – Superkauss 2015 2015-12-03 • Rīga | 9 | 1193 | ![]() | |
Open Singles – Superkauss 2015 2015-12-02 • Rīga | 9 | 1223 | ![]() | |
Singles – Superkauss 2015 2015-11-28 • Rīga | 12 | 1230 | ![]() | |
II & III līga – Superkauss 2015 2015-11-19 • Foos Place | 14 | 1226 | ![]() | |
I līga – Superkauss 2015 2015-11-17 • Rīga | 8 | 1250 | ![]() | |
II & III līga – Superkauss 2015 2015-11-12 • Rīga | 9 | 1254 | ![]() | |
I līga – Superkauss 2015 2015-11-10 • Rīga | 10 | 1263 | ![]() | |
Singles – Superkauss 2015 2015-10-31 • Rīga | 10 | 1290 | ![]() | |
Doubles – Superkauss 2015 2015-10-31 • Rīga |
1 ![]() | 1312 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 21 | 1257 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 15 | 1274 | ![]() |