
Annija CELMINA
42800277

-
RANKING
Amateur
POINTS
1405

TROPHIES 33%
![]() | ![]() | ![]() |

III līga
Superkauss '16
2016-04-05 • Foos Place • All resultsScoresheet
3 – 5 | ||
3 – 5 | ||
7 – 2 | ||
7 – 6 | ||
7 – 6 | ||
7 – 0 |
Most lost to
Maris DARZNIEKS | ![]() |
Baiba PODINA | ![]() |
Ilze GRINVALDE | ![]() |
Karlis VALDOVSKIS | ![]() |
Emils LIBEKS | ![]() |
Martins UPMACIS | ![]() |
Laura JANSONE | ![]() |
Karlis BALODIS | ![]() |
Guntars IGAUNIS | ![]() |
Vigo RUDZATS | ![]() |
Most gained from
Janis ZACS | ![]() |
Karlis KOCERS | ![]() |
Alina KLAVA | ![]() |
Janis TURSS | ![]() |
Igors ILJASENKO | ![]() |
Hasans NAKIPOVS | ![]() |
Kaspars LEITIS | ![]() |
Anna KOTLAROVA | ![]() |
Dita VIRGA | ![]() |
Ruta MELBARDE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
III līga – Superkauss '16 2016-04-05 • Foos Place |
1 ![]() | 1405 | ![]() | |
FtR MIX doubles – Follow The Rabbit Mix Doubles 2015-11-04 • Rīga | 9 | 1318 | ![]() | |
1. līga – Superkauss 2015 2015-10-21 • Riga, Tims Mints | 8 | 1364 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-10-06 • Rīga | 9 | 1360 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-15 • Rīga | 9 | 1389 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-08-25 • Rīga |
1 ![]() | 1425 | ![]() |