
Viktors ASTRATOVS
42800276

-
RANKING
Semipro
POINTS
1526

TROPHIES 21%
![]() | ![]() | ![]() |
Open Singles
Latvijas Kauss
2020-02-29 • Lokalise Training Center • All resultsScoresheet
2 – 5 | ||
5 – 3 | ||
4 – 7 | ||
7 – 5 | ||
7 – 6 | ||
7 – 5 |
Most lost to
Kaspars LEITIS | ![]() |
Edyard ROMANOVSKIY | ![]() |
Arturs LIDUMS | ![]() |
Andrievs NIEDRA | ![]() |
Valentyn MINCHUK | ![]() |
Misha ILYENCHENKO | ![]() |
Harijs VEISS | ![]() |
Guntars IGAUNIS | ![]() |
Sergii RYKOVSKYI | ![]() |
Jurgis KULINS | ![]() |
Most gained from
Mikelis HERINGS | ![]() |
Vitalijs CEMERIS | ![]() |
Katrina BITERE | ![]() |
Ruta BERZINA | ![]() |
Kristaps ZABROVSKIS | ![]() |
Ieva RODIONOVA | ![]() |
Rihards OZOLINS | ![]() |
Rita KIVLENIECE | ![]() |
Dace IGAUNE | ![]() |
Jelena NIKIFORENKO | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Open Singles – Latvijas Kauss 2020-02-29 • Lokalise Training Center | 8 | 1526 | ![]() | |
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace |
3 ![]() | 1506 | ![]() | |
Amateur Singles – Winter Pro Riga | 2018 2018-02-23 • Riga | 7 | 1439 | ![]() | |
Open Singles – Winter Pro Riga | 2018 2018-02-24 • Riga | 34 | 1469 | ![]() | |
Friday D.Y.P. – Winter Pro Riga | 2018 2018-02-22 • Riga | 8 | 1488 | ||
Amateur Doubles – Winter Pro Riga | 2018 2018-02-22 • Riga |
3 ![]() | 1488 | ![]() | |
II Līga – Superkauss '17 2017-08-15 • Foos Place |
2 ![]() | 1499 | ![]() | |
I līga – Superkauss '17 2017-07-19 • Foos Place | 5 | 1421 | ![]() | |
I Līga – Superkauss '17 2017-06-07 • Rīga, Vecpilsētas 19, FoosPlace | 7 | 1417 | ![]() | |
I līga – Superkauss '17 2017-04-26 • Foos Place | 8 | 1432 | ![]() | |
I līga – Superkauss '17 2017-04-19 • Foos Place | 6 | 1406 | ![]() | |
I līga – Superkauss '17 2017-04-05 • Foos Place | 5 | 1429 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 23 | 1405 | ||
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 6 | 1405 | ![]() | |
I Līga – Superkauss '17 2017-01-25 • Foos Place, Riga | 6 | 1437 | ![]() | |
Singles – Warm Up 2017-01-05 • Foos Place | 8 | 1400 | ![]() | |
Singles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 29 | 1420 | ![]() | |
Doubles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 14 | 1415 | ![]() | |
Singles – Warm Up 2016-12-08 • Foos Place | 12 | 1419 | ![]() | |
Open Singles – Latvijas Kauss XI 2016-11-26 • Foos Place | 7 | 1446 | ![]() | |
Open Doubles – Latvijas Kauss XI 2016-11-26 • Foos Place | 7 | 1370 | ![]() | |
II Līga – Superkauss '16 2016-11-17 • Foos Place |
3 ![]() | 1427 | ![]() | |
I līga – Superkauss '16 2016-11-02 • Foos Place | 7 | 1439 | ![]() | |
II līga – Superkauss '16 2016-10-06 • Foos Place |
3 ![]() | 1481 | ![]() | |
Amateur Doubles – Riga Foos JAM | 2016 2016-09-02 • Latvia, Riga |
3 ![]() | 1436 | ![]() | |
I līga – Superkauss '16 2016-08-10 • Foos Place | 8 | 1442 | ![]() | |
II līga – Superkauss '16 2016-08-04 • Foos Place | 4 | 1443 | ![]() | |
I līga – Superkauss '16 2016-08-03 • Foos Place | 8 | 1473 | ![]() | |
II līga – Superkauss '16 2016-07-07 • Foos Place |
2 ![]() | 1470 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 6 | 1469 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 4 | 1411 | ![]() | |
II līga – Superkauss '16 2016-06-09 • Foos Place |
2 ![]() | 1425 | ![]() | |
II līga – Superkauss '16 2016-04-27 • Foos Place | 4 | 1382 | ![]() | |
II līga – Superkauss '16 2016-04-20 • Foos Place |
2 ![]() | 1393 | ![]() | |
II līga – Superkauss '16 2016-04-06 • Foos Place |
2 ![]() | 1391 | ![]() | |
II & III līga – Superkauss '16 2016-03-24 • Foos Place |
3 ![]() | 1361 | ![]() | |
I līga – Superkauss '16 2016-03-22 • Foos Place | 11 | 1304 | ![]() | |
II & III līga – Superkauss '16 2016-03-17 • Foos Place | 8 | 1306 | ![]() | |
II & III līga – Superkauss '16 2016-03-10 • Foos Place | 4 | 1304 | ![]() | |
Amateur Doubles – Winter Pro | Riga - 2016 2016-02-26 • Riga | 12 | 1303 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2016 2016-02-26 • Riga | 36 | 1304 | ||
II & III līga – Superkauss '16 2016-02-09 • Foos Place | 11 | 1304 | ![]() | |
II & III līga – Superkauss '16 2016-02-02 • Foos Place | 6 | 1317 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place |
3 ![]() | 1308 | ![]() | |
I līga – Superkauss '16 2016-01-19 • Foos Place | 4 | 1262 | ![]() | |
II & III līga – Superkauss '16 2016-01-14 • Foos Place | 4 | 1240 | ![]() | |
WarmUp Doubles – Warm Up Doubles 2016-01-09 • Foos Place | 6 | 1222 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 8 | 1207 | ![]() | |
Doubles – Superkauss 2015 2015-11-28 • Rīga | 12 | 1175 | ![]() | |
II & III līga – Superkauss 2015 2015-11-26 • Foos Place | 9 | 1193 | ![]() | |
I līga – Superkauss 2015 2015-11-24 • Rīga | 14 | 1208 | ![]() | |
II & III līga – Superkauss 2015 2015-11-19 • Foos Place | 7 | 1219 | ![]() | |
I līga – Superkauss 2015 2015-11-17 • Rīga | 4 | 1225 | ![]() | |
II & III līga – Superkauss 2015 2015-11-12 • Rīga | 5 | 1171 | ![]() | |
I līga – Superkauss 2015 2015-11-10 • Rīga | 9 | 1124 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga |
2 ![]() | 1151 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 22 | 1088 | ![]() | |
II & III līga – Superkauss 2015 2015-10-13 • Rīga | 11 | 1108 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-15 • Rīga | 9 | 1118 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-09-08 • Rīga | 8 | 1154 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-08-25 • Rīga | 8 | 1156 | ![]() |