
Zane STUDENTE
42800257

-
RANKING
Novice
POINTS
1210

TROPHIES 8%
![]() | ![]() | ![]() |
III līga
Superkauss '16
2016-04-12 • Foos Place • All resultsScoresheet
3 – 5 | ||
5 – 3 | ||
5 – 3 | ||
6 – 7 | ||
5 – 7 | ||
7 – 6 | ||
6 – 7 | ||
7 – 3 |
Most lost to
Krists LIEPA | ![]() |
Janis TURSS | ![]() |
Janis GROSBAHS | ![]() |
Ruta BERZINA | ![]() |
Baiba PODINA | ![]() |
Mikelis HERINGS | ![]() |
Vija VINTISA | ![]() |
Marcis RUIKIS | ![]() |
Rolands BONDARS | ![]() |
Kristaps BERGS | ![]() |
Most gained from
Karlis KOCERS | ![]() |
Diana JANSTEVICA | ![]() |
Kristaps ZABROVSKIS | ![]() |
Oto Holgers OZOLINS | ![]() |
Kristaps KIRSFELDS | ![]() |
Janis ZINGIS | ![]() |
Zane SMILGA | ![]() |
Elina KAVACE | ![]() |
Maris DARZNIEKS | ![]() |
Agate GRINA | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
III līga – Superkauss '16 2016-04-12 • Foos Place | 4 | 1210 | ![]() | |
II & III līga – Superkauss '16 2016-01-28 • Rīga | 14 | 1261 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place | 15 | 1315 | ![]() | |
WarmUp Doubles – Warm Up Doubles 2016-01-09 • Foos Place | 6 | 1326 | ![]() | |
Doubles – Superkauss 2015 2015-11-28 • Rīga | 11 | 1311 | ![]() | |
FtR MIX doubles – Follow The Rabbit Mix Doubles 2015-11-04 • Rīga | 12 | 1320 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 18 | 1369 | ![]() | |
II & III līga – Superkauss 2015 2015-10-13 • Rīga | 6 | 1382 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-22 • Rīga | 6 | 1362 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-15 • Rīga |
2 ![]() | 1379 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-09-08 • Rīga | 6 | 1306 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-08-25 • Rīga | 4 | 1295 | ![]() |