
Kaspars LEITIS
42800255

-
RANKING
Semipro
POINTS
1578
L

TROPHIES 25%
![]() | ![]() | ![]() |
Open Singles
Latvijas Kauss
2020-02-29 • Lokalise Training Center • All resultsScoresheet
5 – 7 | ||
3 – 7 | ||
2 – 7 | ||
7 – 0 |
Most lost to
Ansis UPENIEKS | ![]() |
Dins BULIGA | ![]() |
Radvila Gaudenis ŠIMKUS | ![]() |
Klavs SLAVENIEKS | ![]() |
Aivars SKRIDULIS | ![]() |
Janis KALNINS | ![]() |
Maris EGLITIS | ![]() |
Ralfs GUTMANIS | ![]() |
Baiba PODINA | ![]() |
Evgeniy KALTAVSKIY | ![]() |
Most gained from
Arturs PRIEDE | ![]() |
Toms TREIJS | ![]() |
Krists DREIMANIS | ![]() |
Emils LIBEKS | ![]() |
Karlis DIDRIHSONS | ![]() |
Viktors ASTRATOVS | ![]() |
Ruta BERZINA | ![]() |
Mikelis HERINGS | ![]() |
Niks GALZONS | ![]() |
Rita KIVLENIECE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Open Singles – Latvijas Kauss 2020-02-29 • Lokalise Training Center | 14 | 1578 | ![]() | |
Open Doubles – Latvijas Kauss 1.Posms 2020-02-01 • Lokalise Training Center | 11 | 1598 | ![]() | |
Open Singles – Open Singles 2019-08-02 • Lokalise Training Center | 10 | 1611 | ![]() | |
Friendly match – Foos battle 2019-07-08 • Foos Place | ![]() | 1635 | ![]() | |
Friendly match – Foos battle 2019-07-08 • Foos Place | ![]() | 1641 | ![]() | |
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 7 | 1651 | ![]() | |
Open Doubles – Latvijas Kausa 7. Posms 2018-08-01 • FoosPlace |
3 ![]() | 1654 | ![]() | |
Dubultspēles – Superkauss '18 2018-05-09 • FoosPlace | 4 | 1621 | ![]() | |
I līga – Superkauss '18 2018-04-18 • Foos Place |
2 ![]() | 1678 | ![]() | |
I līga – Superkauss '18 2018-04-11 • Foos Place | 4 | 1628 | ![]() | |
Open Singles – Latvijas Kauss '18 | 3.posms 2018-04-07 • Foos Place | 5 | 1596 | ![]() | |
Open Doubles – Latvijas Kauss '18 | 3.posms 2018-04-07 • Foos Place |
3 ![]() | 1604 | ![]() | |
Singles – Warm Up 2018-04-04 • Foos Place | 4 | 1550 | ![]() | |
I līga – Superkauss '18 2018-03-28 • Foos Place | 6 | 1539 | ![]() | |
I līga – Superkauss '18 2018-03-21 • Foos Place | 5 | 1560 | ![]() | |
I Līga – Superkauss '18 2018-03-14 • Foos Place | 5 | 1586 | ![]() | |
I līga – Superkauss '18 2018-03-07 • Foos Place | 4 | 1570 | ![]() | |
Singles – Latvijas kauss 2 2018-03-03 • Foos Place | 5 | 1519 | ![]() | |
Doubles – Latvijas kauss 2 2018-03-03 • Foos Place | 4 | 1501 | ![]() | |
I līga – Superkauss '18 2018-02-28 • Riga, Latvia | 6 | 1554 | ![]() | |
Open Doubles – Winter Pro Riga | 2018 2018-02-25 • Riga | 15 | 1601 | ![]() | |
Open Singles – Winter Pro Riga | 2018 2018-02-24 • Riga | 19 | 1603 | ![]() | |
Friday D.Y.P. – Winter Pro Riga | 2018 2018-02-22 • Riga | 6 | 1611 | ||
Semi-Pro doubles – Winter Pro Riga | 2018 2018-02-22 • Riga | 21 | 1611 | ![]() | |
I Līga – Superkauss '18 2018-02-07 • Foos Place | 5 | 1685 | ![]() | |
Singles – Latvijas kauss 1 2018-02-03 • Foos Place | 5 | 1675 | ![]() | |
Doubles – Latvijas kauss 1 2018-02-03 • Foos Place |
3 ![]() | 1759 | ![]() | |
I līga – Superkauss '18 2018-01-31 • Foos Place |
2 ![]() | 1778 | ![]() | |
Doubles – Warm-up 2018-01-04 • Foos Place |
2 ![]() | 1752 | ![]() | |
Friendly match – Foos battle 2017-12-28 • Foos Place | ![]() | 1771 | ![]() | |
Singles – Latvijas Kauss 2017 2017-12-02 • Foos Place | 16 | 1800 | ![]() | |
Doubles – Latvijas Kauss 2017 2017-12-02 • Foos Place | 7 | 1843 | ![]() | |
Singles – Warm UP 2017-11-29 • Foos Place |
2 ![]() | 1863 | ![]() | |
Doubles – Warm Up 2017-11-28 • Foos Place |
3 ![]() | 1770 | ![]() | |
Singles – Latvijas kauss 11 2017-11-25 • Foos Place | 6 | 1754 | ![]() | |
Doubles – Latvijas kauss 11 2017-11-25 • Foos Place |
1 ![]() | 1774 | ![]() | |
I līga – Superkauss '17 2017-11-22 • Foos Place |
3 ![]() | 1586 | ![]() | |
I līga – Superkauss '17 2017-11-15 • Foos Place | 6 | 1535 | ![]() | |
Friendly match – Foos battle 2017-11-10 • Foos Place | ![]() | 1552 | ![]() | |
I Līga – Superkauss '17 2017-11-09 • Foos Place | 4 | 1520 | ||
II līga – Superkauss '17 2017-11-07 • Foos Place |
1 ![]() | 1520 | ![]() | |
Singles – Latvijas kauss 10 2017-11-04 • Foos Place | 5 | 1485 | ![]() | |
Doubles – Latvijas kauss 10 2017-11-04 • Foos Place |
2 ![]() | 1523 | ![]() | |
I līga – Superkauss '17 2017-11-01 • Foos Place | 5 | 1540 | ![]() | |
Friendly match – Foos battle 2017-10-27 • Foos Place | ![]() | 1570 | ![]() | |
Friendly match – Foos battle 2017-10-27 • Foos Place | ![]() | 1589 | ![]() | |
Friendly match – Foos battle 2017-10-27 • Foos Place | ![]() | 1623 | ![]() | |
Friendly match – Foos battle 2017-10-27 • Foos Place | ![]() | 1662 | ![]() | |
I Līga – Superkauss '17 2017-10-25 • Foos Place | 4 | 1682 | ![]() | |
Friendly match – Foos battle 2017-10-25 • Foos Place | ![]() | 1661 | ![]() | |
Open Doubles – Riga Foos JAM | 2017 2017-10-15 • Latvia, Riga | 27 | 1637 | ||
Semi-Pro Singles – Riga Foos JAM | 2017 2017-10-14 • Latvia, Riga | 38 | 1637 | ![]() | |
Open Singles – Riga Foos JAM | 2017 2017-10-14 • Latvia, Riga | 54 | 1694 | ![]() | |
Friday D.Y.P – Riga Foos JAM | 2017 2017-10-13 • Latvia, Riga | 29 | 1749 | ||
Semi-Pro Doubles – Riga Foos JAM | 2017 2017-10-13 • Latvia, Riga | 14 | 1749 | ![]() | |
Friendly match – Foos battle 2017-10-06 • Foos Place | ![]() | 1750 | ![]() | |
Doubles – Warm-up 2017-10-03 • Foos Place |
2 ![]() | 1744 | ![]() | |
Friendly match – Foos battle 2017-09-30 • Foos Place | ![]() | 1718 | ![]() | |
Friendly match – Foos battle 2017-09-30 • Foos Place | ![]() | 1729 | ![]() | |
Singles – Latvijas Kauss 9 2017-09-30 • Foos Place | 6 | 1759 | ![]() | |
Doubles – Latvijas Kauss 9 2017-09-30 • Foos Place |
3 ![]() | 1788 | ![]() | |
Friendly match – Foos battle 2017-09-29 • Foos Place | ![]() | 1804 | ![]() | |
Friendly match – Foos battle 2017-09-29 • Foos Place | ![]() | 1783 | ![]() | |
Friendly match – Foos battle 2017-09-29 • Foos Place | ![]() | 1753 | ![]() | |
Friendly match – Foos battle 2017-09-29 • Foos Place | ![]() | 1783 | ![]() | |
Friendly match – Foos battle 2017-09-28 • Foos Place | ![]() | 1768 | ![]() | |
Friendly match – Foos battle 2017-09-28 • Foos Place | ![]() | 1728 | ![]() | |
I līga – Superkauss '17 2017-09-27 • Foos Place |
3 ![]() | 1698 | ![]() | |
Friendly match – Foos battle 2017-09-21 • Foos Place | ![]() | 1693 | ![]() | |
Friendly match – Foos battle 2017-09-21 • Foos Place | ![]() | 1716 | ![]() | |
Friendly match – Foos battle 2017-09-21 • Foos Place | ![]() | 1698 | ![]() | |
Friendly match – Foos battle 2017-09-21 • Foos Place | ![]() | 1663 | ![]() | |
I Līga – Superkauss '17 2017-09-20 • Foos Place |
3 ![]() | 1624 | ![]() | |
Friendly match – Foos battle 2017-09-20 • Foos Place | ![]() | 1629 | ![]() | |
I līga – Superkauss '17 2017-09-13 • Foos Place |
3 ![]() | 1661 | ![]() | |
Friendly match – Foos battle 2017-09-13 • Foos Place | ![]() | 1636 | ![]() | |
Singles – Latvijas Kauss 8 2017-09-02 • Foos Place | 7 | 1609 | ![]() | |
Doubles – Latvijas Kauss 8 2017-09-02 • Foos Place |
1 ![]() | 1628 | ![]() | |
Friendly match – Foos battle 2017-09-02 • Foos Place | ![]() | 1614 | ![]() | |
Friendly match – Foos battle 2017-08-31 • Foos Place | ![]() | 1632 | ![]() | |
Friendly match – Foos battle 2017-08-31 • Foos Place | ![]() | 1616 | ![]() | |
I līga – Superkauss '17 2017-08-23 • Foos Place | 7 | 1601 | ![]() | |
Friendly match – Foos battle 2017-08-23 • Foos Place | ![]() | 1589 | ![]() | |
I līga – Superkauss '17 2017-08-16 • Foos Place |
2 ![]() | 1611 | ![]() | |
II Līga – Superkauss '17 2017-08-15 • Foos Place | 8 | 1582 | ![]() | |
I līga – Superkauss '17 2017-08-09 • Foos Place | 5 | 1651 | ![]() | |
Friendly match – Foos battle 2017-08-08 • Foos Place | ![]() | 1698 | ![]() | |
Friendly match – Foos battle 2017-08-08 • Foos Place | ![]() | 1740 | ![]() | |
I līga – Superkauss '17 2017-08-02 • Foos Place |
1 ![]() | 1775 | ![]() | |
Singles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 | 8 | 1680 | ![]() | |
Doubles – Latvijas Kauss 7 2017-07-29 • Riga, FoosPlace, Vecpilsētas 19 |
3 ![]() | 1722 | ![]() | |
Friendly match – Foos battle 2017-07-27 • Foos Place | ![]() | 1720 | ![]() | |
1.Līga – Superkauss '17 2017-07-26 • FoosPlace |
3 ![]() | 1757 | ![]() | |
I līga – Superkauss '17 2017-07-19 • Foos Place | 5 | 1713 | ![]() | |
Friendly match – Foos battle 2017-07-19 • Foos Place | ![]() | 1709 | ![]() | |
Friendly match – Foos battle 2017-07-18 • Foos Place | ![]() | 1689 | ![]() | |
Friendly match – Foos battle 2017-07-13 • Foos Place | ![]() | 1667 | ![]() | |
I līga – Superkauss '17 2017-07-12 • Foos Place | 9 | 1687 | ![]() | |
Open Singles – Latvijas kauss VI 2017-07-08 • Rīga, Vecpilsētas 19, FoosPlace |
3 ![]() | 1713 | ![]() | |
Open Doubles – Latvijas kauss VI 2017-07-08 • Rīga, Vecpilsētas 19, FoosPlace |
1 ![]() | 1608 | ![]() | |
Friendly match – Foos battle 2017-07-06 • Foos Place | ![]() | 1518 | ![]() | |
Friendly match – Foos battle 2017-07-06 • Foos Place | ![]() | 1537 | ![]() | |
I līga – Superkauss '17 2017-07-05 • Foos Place | 5 | 1562 | ![]() | |
Friendly match – Foos battle 2017-07-01 • Foos Place | ![]() | 1582 | ![]() | |
II līga – Superkauss '17 2017-06-06 • Foos Place | 4 | 1614 | ![]() | |
Open Doubles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place |
3 ![]() | 1663 | ![]() | |
Warm Up – Foosin - Warm Up 2017-05-30 • Riga, Foos Place | 5 | 1638 | ![]() | |
I līga – Superkauss '17 2017-05-24 • Foos Place |
3 ![]() | 1651 | ![]() | |
II līga – Superkauss '17 2017-05-23 • Foos Place |
3 ![]() | 1579 | ![]() | |
Friendly match – Foos battle 2017-05-23 • Foos Place | ![]() | 1583 | ![]() | |
II līga – Superkauss '17 2017-05-16 • Foos Place |
2 ![]() | 1605 | ![]() | |
Friendly match – Foos battle 2017-05-13 • Foos Place | ![]() | 1596 | ![]() | |
Friendly match – Foos battle 2017-05-12 • Foos Place | ![]() | 1604 | ![]() | |
I līga – Superkauss '17 2017-05-10 • Foos Place | 4 | 1623 | ![]() | |
II Līga – Superkauss '17 2017-05-09 • Foos Place, Riga |
1 ![]() | 1544 | ![]() | |
Open Singles – Latvijas Kauss | 4.posms 2017-04-29 • Foos Place | 12 | 1498 | ![]() | |
Open Doubles – Latvijas Kauss | 4.posms 2017-04-29 • Foos Place | 4 | 1510 | ![]() | |
Friendly match – Foos battle 2017-04-28 • Foos Place | ![]() | 1541 | ![]() | |
Friendly match – Foos battle 2017-04-28 • Foos Place | ![]() | 1579 | ![]() | |
I līga – Superkauss '17 2017-04-26 • Foos Place | 8 | 1606 | ![]() | |
I līga – Superkauss '17 2017-04-19 • Foos Place | 7 | 1580 | ![]() | |
II līga – Superkauss '17 2017-04-18 • Foos Place |
1 ![]() | 1589 | ![]() | |
I līga – Superkauss '17 2017-04-05 • Foos Place | 5 | 1485 | ![]() | |
Friendly match – Foos battle 2017-03-31 • Foos Place | ![]() | 1461 | ![]() | |
Friendly match – Foos battle 2017-03-29 • Foos Place | ![]() | 1488 | ![]() | |
Friendly match – Foos battle 2017-03-28 • Foos Place | ![]() | 1496 | ![]() | |
I līga – Superkauss '17 2017-03-15 • Foos Place | 5 | 1504 | ||
Friendly match – Foos battle 2017-03-15 • Foos Place | ![]() | 1504 | ![]() | |
II līga – Superkauss '17 2017-03-14 • Foos Place |
3 ![]() | 1455 | ![]() | |
I līga – Superkauss '17 2017-03-08 • Foos Place | 4 | 1413 | ![]() | |
II līga – Superkauss '17 2017-03-07 • Foos Place |
1 ![]() | 1512 | ![]() | |
Goalie War – Winter Pro | Riga - 2017 2017-02-26 • Riga | 5 | 1470 | ||
Open Doubles – Winter Pro | Riga - 2017 2017-02-26 • Riga | 27 | 1470 | ![]() | |
Saturday DYP – Winter Pro | Riga - 2017 2017-02-25 • Riga | 32 | 1488 | ||
MIX Doubles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 7 | 1488 | ![]() | |
Semi-Pro Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 32 | 1545 | ![]() | |
Open Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 46 | 1561 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 21 | 1555 | ||
Semi-Pro Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 15 | 1555 | ![]() | |
Open Singles – Latvijas Kauss | 2.posms 2017-02-18 • Foos Place | 8 | 1579 | ![]() | |
Open Doubles – Latvijas Kauss | 2.posms 2017-02-18 • Foos Place | 4 | 1557 | ![]() | |
I līga – Superkauss '17 2017-02-15 • Foos Place | 5 | 1548 | ![]() | |
I līga – Superkauss '17 2017-02-08 • Foos Place |
2 ![]() | 1646 | ![]() | |
II līga – Superkauss '17 2017-02-07 • Foos Place |
1 ![]() | 1532 | ![]() | |
I Līga – Superkauss '17 2017-02-01 • Foos Place, Riga | 8 | 1466 | ![]() | |
II līga – Superkauss '17 2017-01-31 • Foos Place | 8 | 1488 | ![]() | |
Open Singles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 13 | 1521 | ![]() | |
Open Doubles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 4 | 1569 | ![]() | |
Friendly match – Foos battle 2017-01-27 • Foos Place | ![]() | 1592 | ![]() | |
II Līga – Superkauss '17 2017-01-26 • Foos Place, Riga |
1 ![]() | 1618 | ![]() | |
I Līga – Superkauss '17 2017-01-25 • Foos Place, Riga | 5 | 1540 | ![]() | |
Friendly match – Foos battle 2017-01-20 • Foos Place | ![]() | 1550 | ![]() | |
Friendly match – Foos battle 2017-01-20 • Foos Place | ![]() | 1552 | ![]() | |
II līga – Superkauss '17 2017-01-19 • Foos Place, Riga | 5 | 1591 | ![]() | |
Friendly match – Foos battle 2017-01-19 • Foos Place | ![]() | 1625 | ![]() | |
I līga – Superkauss '17 2017-01-18 • Foos Place | 5 | 1614 | ![]() | |
Friendly match – Foos battle 2017-01-18 • Foos Place | ![]() | 1625 | ![]() | |
Friendly match – Foos battle 2017-01-17 • Foos Place | ![]() | 1627 | ![]() | |
Friendly match – Foos battle 2017-01-17 • Foos Place | ![]() | 1648 | ![]() | |
Friendly match – Foos battle 2017-01-12 • Foos Place | ![]() | 1671 | ![]() | |
I līga – Superkauss '17 2017-01-11 • Foos Place | 4 | 1663 | ![]() | |
Singles – Warm Up 2017-01-05 • Foos Place | 6 | 1650 | ![]() | |
Friendly match – Foos battle 2017-01-04 • Foos Place | ![]() | 1630 | ![]() | |
Doubles – Warm UP 2017-01-03 • Foos Place | 7 | 1605 | ![]() | |
Singles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 14 | 1619 | ![]() | |
Doubles – Latvijas Kausa Izcīņa 2016 2016-12-10 • Foos Place, Riga | 11 | 1641 | ![]() | |
Singles – Warm Up 2016-12-08 • Foos Place | 9 | 1665 | ![]() | |
Doubles – Warm Up 2016-12-07 • Foos Place | 8 | 1723 | ![]() | |
Friendly match – Foos battle 2016-12-06 • Foos Place | ![]() | 1767 | ![]() | |
Friendly match – Foos battle 2016-12-06 • Foos Place | ![]() | 1712 | ![]() | |
Friendly match – Foos battle 2016-12-06 • Foos Place | ![]() | 1670 | ![]() | |
Open Singles – Latvijas Kauss XI 2016-11-26 • Foos Place | 13 | 1642 | ![]() | |
Open Doubles – Latvijas Kauss XI 2016-11-26 • Foos Place |
2 ![]() | 1679 | ![]() | |
Friendly match – Foos battle 2016-11-25 • Foos Place | ![]() | 1538 | ![]() | |
Friendly match – Foos battle 2016-11-25 • Foos Place | ![]() | 1570 | ![]() | |
II līga – Superkauss '16 2016-11-24 • Foos Place | 9 | 1579 | ![]() | |
I līga – Superkauss '16 2016-11-23 • Foos Place | 4 | 1593 | ![]() | |
Friendly match – Foos battle 2016-11-17 • Foos Place | ![]() | 1672 | ![]() | |
I līga – Superkauss '16 2016-11-16 • Foos Place |
1 ![]() | 1706 | ![]() | |
Friendly match – Foos battle 2016-11-16 • Foos Place | ![]() | 1533 | ![]() | |
II Līga – Superkauss '16 2016-11-10 • Foos Place |
3 ![]() | 1556 | ![]() | |
I līga – Superkauss '16 2016-11-09 • Foos Place |
1 ![]() | 1525 | ![]() | |
Friendly match – Foos battle 2016-11-04 • Foos Place | ![]() | 1464 | ![]() | |
II Līga – Superkauss '16 2016-11-03 • Foos Place | 4 | 1473 | ![]() | |
Friendly match – Foos battle 2016-11-03 • Foos Place | ![]() | 1511 | ![]() | |
I līga – Superkauss '16 2016-11-02 • Foos Place | 4 | 1557 | ![]() | |
Friendly match – Foos battle 2016-10-27 • Foos Place | ![]() | 1593 | ![]() | |
Friendly match – Foos battle 2016-10-25 • Foos Place | ![]() | 1612 | ![]() | |
I līga – Superkauss '16 2016-10-19 • Foos Place |
1 ![]() | 1610 | ![]() | |
II līga – Superkauss '16 2016-10-13 • Foos Place |
1 ![]() | 1563 | ![]() | |
I Līga – Superkauss '16 2016-10-12 • Foos Place | 4 | 1496 | ![]() | |
II līga – Superkauss '16 2016-10-06 • Foos Place |
3 ![]() | 1494 | ![]() | |
I līga – Superkauss '16 2016-10-05 • Foos Place |
2 ![]() | 1449 | ![]() | |
Friendly match – Foos battle 2016-10-04 • Foos Place | ![]() | 1402 | ![]() | |
Open Singles – Latvijas Kauss IX 2016-10-01 • Foos Place | 9 | 1421 | ![]() | |
Open Doubles – Latvijas Kauss IX 2016-10-01 • Foos Place | 4 | 1453 | ![]() | |
Friendly match – Foos battle 2016-10-01 • Foos Place | ![]() | 1456 | ![]() | |
II līga – Superkauss '16 2016-09-29 • Foos Place |
2 ![]() | 1476 | ![]() | |
I līga – Superkauss '16 2016-09-28 • Foos Place | 5 | 1449 | ![]() | |
Friendly match – Foos battle 2016-09-27 • Foos Place | ![]() | 1437 | ![]() | |
II līga – Superkauss '16 2016-09-22 • Foos Place |
2 ![]() | 1459 | ![]() | |
I līga – Superkauss '16 2016-09-21 • Foos Place | 5 | 1464 | ![]() | |
Friendly match – Foos battle 2016-09-21 • Foos Place | ![]() | 1493 | ![]() | |
II līga – Superkauss '16 2016-09-15 • Foos Place |
1 ![]() | 1518 | ![]() | |
I līga – Superkauss '16 2016-09-14 • Foos Place | 4 | 1430 | ![]() | |
Friendly match – Foos battle 2016-09-09 • Foos Place | ![]() | 1440 | ![]() | |
Singles – Warm Up 2016-09-08 • Foos Place | 4 | 1461 | ![]() | |
Semi-Pro Doubles – Riga Foos JAM | 2016 2016-09-02 • Latvia, Riga | 15 | 1446 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 5 | 1486 | ||
II līga – Superkauss '16 2016-08-18 • Foos Place | 6 | 1486 | ![]() | |
Friendly match – Foos battle 2016-08-18 • Foos Place | ![]() | 1529 | ![]() | |
I līga – Superkauss '16 2016-08-17 • Foos Place | 4 | 1554 | ![]() | |
Friendly match – Foos battle 2016-08-17 • Foos Place | ![]() | 1578 | ![]() | |
I līga – Superkauss '16 2016-08-10 • Foos Place | 8 | 1607 | ![]() | |
II līga – Superkauss '16 2016-08-04 • Foos Place |
1 ![]() | 1608 | ![]() | |
I līga – Superkauss '16 2016-08-03 • Foos Place | 9 | 1536 | ![]() | |
Warm Up – Warm Up Singles 2016-07-28 • Foos Place | 6 | 1551 | ![]() | |
Pro-Amateur – Warm Up 2016-07-27 • Foos Place |
1 ![]() | 1568 | ![]() | |
Friendly match – Foos battle 2016-07-22 • Foos Place | ![]() | 1473 | ![]() | |
II Līga – Superkauss '16 2016-07-21 • Foos Place | 6 | 1446 | ![]() | |
I līga – Superkauss '16 2016-07-20 • Foos Place | 5 | 1476 | ![]() | |
Friendly match – Foos battle 2016-07-19 • Foos Place | ![]() | 1534 | ![]() | |
Friendly match – Foos battle 2016-07-15 • Foos Place | ![]() | 1562 | ![]() | |
II līga – Superkauss '16 2016-07-14 • Foos Place |
1 ![]() | 1550 | ![]() | |
I līga – Superkauss '16 2016-07-13 • Foos Place |
2 ![]() | 1518 | ![]() | |
II līga – Superkauss '16 2016-07-07 • Foos Place |
2 ![]() | 1457 | ![]() | |
I līga – Superkauss '16 2016-07-06 • Foos Place | 6 | 1456 | ![]() | |
Open Singles – Latvijas Kauss VI 2016-07-02 • Foos Place | 6 | 1461 | ![]() | |
Open Doubles – Latvijas Kauss VI 2016-07-02 • Foos Place | 5 | 1497 | ![]() | |
II līga – Superkauss '16 2016-06-30 • Foos Place |
1 ![]() | 1498 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 4 | 1458 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place | 7 | 1430 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 10 | 1459 | ![]() | |
I līga – Superkauss '16 2016-06-15 • Foos Place | 6 | 1449 | ![]() | |
II līga – Superkauss '16 2016-06-09 • Foos Place |
2 ![]() | 1459 | ![]() | |
I līga – Superkauss '16 2016-06-08 • Foos Place | 5 | 1416 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place |
3 ![]() | 1382 | ![]() | |
Singles – Warm Up 2016-06-01 • Foos Place | 12 | 1348 | ![]() | |
Doubles – Warm Up 2016-05-31 • Foos Place | 8 | 1383 | ![]() | |
Open Singles – Latvijas Kauss V 2016-05-28 • Foos Place | 13 | 1427 | ![]() | |
Open Doubles – Latvijas Kauss V 2016-05-28 • Foos Place | 7 | 1455 | ![]() | |
II līga – Superkauss '16 2016-05-26 • Foos Place | 8 | 1463 | ![]() | |
I līga – Superkauss '16 2016-05-25 • Foos Place | 7 | 1460 | ![]() | |
II līga – Superkauss '16 2016-05-19 • Foos Place | 10 | 1472 | ![]() | |
I līga – Superkauss '16 2016-05-18 • Foos Place | 4 | 1497 | ![]() | |
II līga – Superkauss '16 2016-05-12 • Foos Place | 7 | 1483 | ![]() | |
I līga – Superkauss '16 2016-05-11 • Foos Place | 7 | 1523 | ![]() | |
II līga – Superkauss '16 2016-05-05 • Foos Place |
2 ![]() | 1569 | ![]() | |
I līga – Superkauss '16 2016-05-04 • Foos Place | 4 | 1516 | ![]() | |
Open Singles – Latvijas Kauss IV 2016-04-30 • Foos Place | 10 | 1548 | ![]() | |
Open Doubles – Latvijas Kauss IV 2016-04-30 • Foos Place |
3 ![]() | 1601 | ![]() | |
I līga – Superkauss '16 2016-04-28 • Foos Place | 5 | 1546 | ![]() | |
II līga – Superkauss '16 2016-04-27 • Foos Place |
2 ![]() | 1566 | ![]() | |
I līga – Superkauss '16 2016-04-21 • Foos Place | 4 | 1565 | ![]() | |
II līga – Superkauss '16 2016-04-20 • Foos Place |
1 ![]() | 1581 | ![]() | |
I līga – Superkauss '16 2016-04-14 • Foos Place | 4 | 1519 | ![]() | |
II līga – Superkauss '16 2016-04-13 • Foos Place |
1 ![]() | 1569 | ![]() | |
I līga – Superkauss '16 2016-04-07 • Foos Place | 5 | 1473 | ![]() | |
II līga – Superkauss '16 2016-04-06 • Foos Place |
1 ![]() | 1462 | ![]() | |
III līga – Superkauss '16 2016-04-05 • Foos Place |
2 ![]() | 1358 | ![]() | |
Singles – Latvijas Kauss III 2016-04-02 • Foos Place | 5 | 1332 | ![]() | |
Doubles – Latvijas Kauss III 2016-04-02 • Foos Place |
2 ![]() | 1330 | ![]() | |
Singles – Warm Up Singles 2016-03-30 • Foos Place | 9 | 1316 | ![]() | |
II & III līga – Superkauss '16 2016-03-24 • Foos Place |
2 ![]() | 1334 | ![]() | |
I līga – Superkauss '16 2016-03-22 • Foos Place | 11 | 1300 | ![]() | |
II & III līga – Superkauss '16 2016-03-17 • Foos Place | 6 | 1302 | ![]() | |
I līga – Superkauss '16 2016-03-15 • Foos Place | 12 | 1325 | ![]() | |
II & III līga – Superkauss '16 2016-03-10 • Foos Place | 8 | 1328 | ![]() | |
I līga – Superkauss '16 2016-03-08 • Foos Place | 4 | 1334 | ![]() | |
Goalie War – Winter Pro | Riga - 2016 2016-02-28 • Riga |
1 ![]() | 1341 | ||
Open Doubles – Winter Pro | Riga - 2016 2016-02-28 • Riga | 20 | 1341 | ![]() | |
Open Singles – Winter Pro | Riga - 2016 2016-02-27 • Riga | 55 | 1364 | ![]() | |
Amateur Singles – Winter Pro | Riga - 2016 2016-02-27 • Riga | 14 | 1376 | ![]() | |
MIX Doubles – Winter Pro | Riga - 2016 2016-02-27 • Riga | 16 | 1403 | ![]() | |
Amateur Doubles – Winter Pro | Riga - 2016 2016-02-26 • Riga | 12 | 1412 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2016 2016-02-26 • Riga | 10 | 1413 | ||
I līga – Superkauss '16 2016-02-11 • Foos Place | 6 | 1413 | ![]() | |
II & III līga – Superkauss '16 2016-02-09 • Foos Place | 5 | 1482 | ![]() | |
I līga – Superkauss '16 2016-02-04 • Foos Place |
2 ![]() | 1500 | ![]() | |
II & III līga – Superkauss '16 2016-02-02 • Foos Place | 7 | 1478 | ![]() | |
Singles – Latvijas Kauss I 2016-01-30 • Foos Place | 17 | 1453 | ![]() | |
Doubles – Latvijas Kauss I 2016-01-30 • Foos Place | 7 | 1502 | ![]() | |
II & III līga – Superkauss '16 2016-01-28 • Rīga |
2 ![]() | 1540 | ![]() | |
I līga – Superkauss '16 2016-01-26 • Foos Place | 5 | 1476 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place |
3 ![]() | 1499 | ![]() | |
I līga – Superkauss '16 2016-01-19 • Foos Place |
1 ![]() | 1453 | ![]() | |
II & III līga – Superkauss '16 2016-01-14 • Foos Place | 5 | 1426 | ![]() | |
I līga – LGFA Superkauss 2016-01-12 • Rīga | 5 | 1432 | ![]() | |
Open Doubles – LGFA Doubles 2015-12-22 • Foos Place |
2 ![]() | 1468 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place | 6 | 1482 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place |
1 ![]() | 1479 | ![]() | |
Open Doubles – Superkauss 2015 2015-12-03 • Rīga | 4 | 1420 | ![]() | |
Doubles – Superkauss 2015 2015-11-28 • Rīga | 9 | 1419 | ![]() | |
