
Baiba PODINA
42800251

-
RANKING
Amateur
POINTS
1418

TROPHIES 13%
![]() | ![]() | ![]() |
Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
0 – 7 | ||
4 – 7 | ||
1 – 7 | ||
2 – 7 |
Most lost to
Krists DREIMANIS | ![]() |
Janis TURSS | ![]() |
Wouter DE WITTE | ![]() |
Adrians BRUSTEIN | ![]() |
Guntars IGAUNIS | ![]() |
Dins BULIGA | ![]() |
Janis KALNINS | ![]() |
Lauris ZIRAKS | ![]() |
Juris JUGS | ![]() |
Maris EGLITIS | ![]() |
Most gained from
Toms TREIJS | ![]() |
Janis ZINGIS | ![]() |
Karlis KOCERS | ![]() |
Nora KORKLE | ![]() |
Kaspars LEITIS | ![]() |
Arturs SLISANS | ![]() |
Rudolfs ZARANS | ![]() |
Jevgenijs ROZE | ![]() |
Kristaps BERGS | ![]() |
Reinis BONUS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 19 | 1418 | ![]() | |
Dubultspēles – Superkauss '18 2018-05-23 • FoosPlace | 4 | 1428 | ![]() | |
I līga – Superkauss '17 2017-09-27 • Foos Place | 4 | 1454 | ![]() | |
Friendly match – Foos battle 2017-08-31 • Foos Place | ![]() | 1429 | ![]() | |
II Līga – Superkauss '17 2017-08-22 • Foos Place | 4 | 1445 | ![]() | |
II Līga – Superkauss '17 2017-08-15 • Foos Place | 7 | 1410 | ![]() | |
II līga – Superkauss '17 2017-06-06 • Foos Place | 6 | 1402 | ![]() | |
Warm Up – Foosin - Warm Up 2017-05-30 • Riga, Foos Place | 7 | 1423 | ![]() | |
II līga – Superkauss '17 2017-05-16 • Foos Place |
2 ![]() | 1425 | ![]() | |
II Līga – Superkauss '17 2017-05-09 • Foos Place, Riga |
1 ![]() | 1416 | ![]() | |
Friendly match – Foos battle 2017-04-28 • Foos Place | ![]() | 1370 | ![]() | |
Friendly match – Foos battle 2017-04-28 • Foos Place | ![]() | 1332 | ![]() | |
II līga – Superkauss '17 2017-03-14 • Foos Place |
3 ![]() | 1340 | ![]() | |
MIX Doubles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 7 | 1298 | ![]() | |
Open Singles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 16 | 1355 | ![]() | |
Friendly match – Foos battle 2017-01-27 • Foos Place | ![]() | 1372 | ![]() | |
Friendly match – Foos battle 2017-01-20 • Foos Place | ![]() | 1354 | ![]() | |
II līga – Superkauss '17 2017-01-19 • Foos Place, Riga |
2 ![]() | 1315 | ![]() | |
Singles – Warm Up 2016-12-08 • Foos Place | 11 | 1312 | ![]() | |
Friendly match – Foos battle 2016-11-17 • Foos Place | ![]() | 1327 | ![]() | |
II Līga – Superkauss '16 2016-11-03 • Foos Place | 4 | 1293 | ![]() | |
II līga – Superkauss '16 2016-09-29 • Foos Place | 4 | 1331 | ![]() | |
II līga – Superkauss '16 2016-09-22 • Foos Place |
2 ![]() | 1358 | ![]() | |
II līga – Superkauss '16 2016-08-04 • Foos Place |
1 ![]() | 1363 | ![]() | |
Warm Up – Warm Up Singles 2016-07-28 • Foos Place | 7 | 1291 | ![]() | |
Pro-Amateur – Warm Up 2016-07-27 • Foos Place | 4 | 1257 | ![]() | |
Friendly match – Foos battle 2016-07-15 • Foos Place | ![]() | 1294 | ![]() | |
II līga – Superkauss '16 2016-07-07 • Foos Place | 4 | 1306 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place |
1 ![]() | 1331 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 10 | 1214 | ![]() | |
Singles – Warm Up 2016-06-01 • Foos Place | 11 | 1204 | ![]() | |
Open Singles – Latvijas Kauss V 2016-05-28 • Foos Place | 14 | 1209 | ![]() | |
Open Doubles – Latvijas Kauss V 2016-05-28 • Foos Place | 7 | 1216 | ![]() | |
II līga – Superkauss '16 2016-05-26 • Foos Place | 4 | 1224 | ![]() | |
II līga – Superkauss '16 2016-05-19 • Foos Place | 10 | 1223 | ![]() | |
II līga – Superkauss '16 2016-05-12 • Foos Place | 7 | 1248 | ![]() | |
III līga – Superkauss '16 2016-05-10 • Foos Place | 8 | 1288 | ![]() | |
II līga – Superkauss '16 2016-05-05 • Foos Place |
2 ![]() | 1330 | ![]() | |
III līga – Superkauss '16 2016-05-03 • Foos Place |
2 ![]() | 1277 | ![]() | |
II līga – Superkauss '16 2016-04-13 • Foos Place | 4 | 1272 | ![]() | |
III līga – Superkauss '16 2016-04-12 • Foos Place | 4 | 1264 | ![]() | |
III līga – Superkauss '16 2016-04-05 • Foos Place |
1 ![]() | 1315 | ![]() | |
Singles – Latvijas Kauss III 2016-04-02 • Foos Place | 13 | 1228 | ![]() | |
II & III līga – Superkauss '16 2016-03-24 • Foos Place | 4 | 1205 | ![]() | |
Amateur Singles – Winter Pro | Riga - 2016 2016-02-27 • Riga | 21 | 1235 | ![]() | |
MIX Doubles – Winter Pro | Riga - 2016 2016-02-27 • Riga | 16 | 1261 | ![]() | |
Women Singles – Winter Pro | Riga - 2016 2016-02-26 • Riga | 15 | 1270 | ![]() | |
II & III līga – Superkauss '16 2016-02-09 • Foos Place | 5 | 1294 | ![]() | |
I līga – Superkauss '16 2016-02-04 • Foos Place | 5 | 1312 | ![]() | |
II & III līga – Superkauss '16 2016-02-02 • Foos Place | 7 | 1266 | ![]() | |
Singles – Latvijas Kauss I 2016-01-30 • Foos Place | 13 | 1241 | ![]() | |
Doubles – Latvijas Kauss I 2016-01-30 • Foos Place | 12 | 1247 | ![]() | |
I līga – Superkauss '16 2016-01-26 • Foos Place | 7 | 1252 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place | 15 | 1227 | ![]() | |
I līga – LGFA Superkauss 2016-01-12 • Rīga | 7 | 1238 | ![]() | |
Open Doubles – Superkauss 2015 2015-12-03 • Rīga | 10 | 1250 | ![]() | |
Open Singles – Superkauss 2015 2015-12-02 • Rīga | 13 | 1281 | ![]() | |
Doubles – Superkauss 2015 2015-11-28 • Rīga | 11 | 1297 | ![]() | |
II & III līga – Superkauss 2015 2015-11-19 • Foos Place | 6 | 1306 | ![]() | |
I līga – Superkauss 2015 2015-11-17 • Rīga | 7 | 1316 | ![]() | |
II & III līga – Superkauss 2015 2015-11-12 • Rīga | 7 | 1249 | ![]() | |
I līga – Superkauss 2015 2015-11-10 • Rīga | 9 | 1238 | ![]() | |
FtR MIX doubles – Follow The Rabbit Mix Doubles 2015-11-04 • Rīga | 5 | 1265 | ![]() | |
Singles – Superkauss 2015 2015-10-31 • Rīga | 13 | 1235 | ![]() | |
Doubles – Superkauss 2015 2015-10-31 • Rīga | 8 | 1263 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 18 | 1285 | ![]() | |
1. līga – Superkauss 2015 2015-10-21 • Riga, Tims Mints | 4 | 1298 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 7 | 1249 | ![]() | |
II & III līga – Superkauss 2015 2015-10-13 • Rīga | 6 | 1247 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-10-06 • Rīga | 9 | 1227 | ![]() | |
I līga – Superkauss 2015-09-23 • Follow the rabbit | 4 | 1256 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-22 • Rīga | 6 | 1196 | ![]() | |
Women Doubles – Riga "Autumn" Open - 2015 2015-09-19 • Riga | 4 | 1213 | ![]() | |
Amateur Singles – Riga "Autumn" Open - 2015 2015-09-18 • Riga | 10 | 1231 | ![]() | |
Women Singles – Riga "Autumn" Open - 2015 2015-09-18 • Riga | 4 | 1273 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-15 • Rīga |
2 ![]() | 1287 | ![]() | |
1. līga – Superkauss 2015 2015-09-09 • Riga,Follow The Rabbit | 9 | 1214 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-09-08 • Rīga | 6 | 1220 | ![]() | |
Singles – Superkauss 2015 2015-08-29 • Rīga | 12 | 1209 | ![]() | |
Doubles – Superkauss 2015 2015-08-29 • Rīga | 4 | 1235 | ![]() | |
1. līga – Superkauss 2015 2015-08-26 • Riga,Follow The Rabbit | 10 | 1231 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-08-25 • Rīga | 4 | 1250 | ![]() | |
1. līga – Superkauss 2015 2015-08-19 • Riga,Follow The Rabbit | 8 | 1251 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-08-18 • Rīga | 9 | 1236 | ![]() | |
Open Doubles – Superkauss 2015 2015-07-25 • Rīga | 7 | 1257 | ![]() |