
Hasans NAKIPOVS
42800190

-
RANKING
Novice
POINTS
1282

TROPHIES 17%
![]() | ![]() | ![]() |

II līga
Superkauss '16
2016-09-15 • Foos Place • All resultsScoresheet
3 – 5 | ||
1 – 5 | ||
5 – 3 | ||
7 – 1 | ||
2 – 7 | ||
7 – 5 | ||
6 – 7 | ||
1 – 7 |
Most lost to
Tomass DAUGAVIETIS | ![]() |
Sergejs TROFIMOVS | ![]() |
Artis RUTKOVSKIS | ![]() |
Krisjanis KALVANS | ![]() |
Ralfs BRIEZE | ![]() |
Kaspars LEITIS | ![]() |
Jan SCHWARZ | ![]() |
Laurent GUILLAUME | ![]() |
Arturs LIDUMS | ![]() |
Annija CELMINA | ![]() |
Most gained from
Zane STUDENTE | ![]() |
Katrina ONZULE | ![]() |
Anete SVARCE | ![]() |
Maija PUNE | ![]() |
Janis TURSS | ![]() |
Elina TERESINA | ![]() |
Toms TREIJS | ![]() |
Nora KORKLE | ![]() |
Baiba PODINA | ![]() |
Pavels SISOJEVS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
II līga – Superkauss '16 2016-09-15 • Foos Place | 4 | 1282 | ![]() | |
III līga – Superkauss '16 2016-04-26 • Foos Place | 4 | 1321 | ![]() | |
I līga – Superkauss '16 2016-03-22 • Foos Place | 12 | 1334 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 10 | 1358 | ![]() | |
2. & 3. līga – Superkauss 2015 2015-08-25 • Rīga |
2 ![]() | 1380 | ![]() | |
2. un 3. Līga – Superkauss 2015 2015-08-11 • Riga, Greenwood | 7 | 1350 | ![]() |