
Edgars ALPE-LUKS
42800107

-
RANKING
Amateur
POINTS
1431

TROPHIES 21%
![]() | ![]() | ![]() |
Most lost to
Ansis UPENIEKS | ![]() |
Aivars SKRIDULIS | ![]() |
Toms TREIJS | ![]() |
Ruta BERZINA | ![]() |
Nora KORKLE | ![]() |
Denis MARKOVS | ![]() |
Mikelis HERINGS | ![]() |
Arturs VONDA | ![]() |
Kaspars LEITIS | ![]() |
Krists DREIMANIS | ![]() |
Most gained from
Ieva UPENIECE | ![]() |
Andrejs IVANOVS | ![]() |
Andrejs PETLAKS | ![]() |
Juris JUGS | ![]() |
Jurgis KULINS | ![]() |
Juris SAVEIKO | ![]() |
Rolands BONDARS | ![]() |
Kristaps BAKIS | ![]() |
Arturs VITOLINS | ![]() |
Artis RUTKOVSKIS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
I līga – Superkauss '16 2016-08-17 • Foos Place | 10 | 1431 | ![]() | |
I līga – Superkauss '16 2016-08-10 • Foos Place | 9 | 1455 | ![]() | |
I līga – Superkauss '16 2016-07-06 • Foos Place | 5 | 1470 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 10 | 1483 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place |
2 ![]() | 1494 | ![]() | |
II līga – Superkauss '16 2016-04-27 • Foos Place | 8 | 1422 | ![]() | |
II līga – Superkauss '16 2016-04-13 • Foos Place | 8 | 1437 | ![]() | |
II & III līga – Superkauss '16 2016-03-17 • Foos Place |
1 ![]() | 1473 | ![]() | |
I līga – Superkauss '16 2016-03-15 • Foos Place | 5 | 1383 | ![]() | |
I līga – Superkauss '16 2016-03-08 • Foos Place | 5 | 1363 | ![]() | |
Singles – Latvijas Kauss II 2016-02-13 • Foos Place | 15 | 1398 | ![]() | |
Doubles – Latvijas Kauss II 2016-02-13 • Foos Place | 6 | 1423 | ![]() | |
I līga – Superkauss '16 2016-02-11 • Foos Place | 7 | 1431 | ![]() | |
II & III līga – Superkauss '16 2016-02-09 • Foos Place |
3 ![]() | 1456 | ![]() | |
I līga – Superkauss '16 2016-02-04 • Foos Place | 4 | 1429 | ![]() | |
II & III līga – Superkauss '16 2016-02-02 • Foos Place | 5 | 1426 | ![]() | |
Doubles – Latvijas Kauss I 2016-01-30 • Foos Place | 9 | 1445 | ![]() | |
II & III līga – Superkauss '16 2016-01-28 • Rīga | 4 | 1439 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place | 14 | 1469 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place |
3 ![]() | 1497 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place |
3 ![]() | 1420 | ![]() | |
Open Doubles – Superkauss 2015 2015-12-03 • Rīga | 8 | 1362 | ![]() | |
Doubles – Superkauss 2015 2015-11-28 • Rīga | 4 | 1341 | ![]() | |
II & III līga – Superkauss 2015 2015-11-26 • Foos Place | 5 | 1323 | ![]() | |
I līga – Superkauss 2015 2015-11-24 • Rīga | 10 | 1327 | ![]() | |
II & III līga – Superkauss 2015 2015-11-19 • Foos Place |
2 ![]() | 1375 | ![]() | |
Singles – Superkauss 2015 2015-10-31 • Rīga | 11 | 1307 | ![]() | |
Doubles – Superkauss 2015 2015-10-31 • Rīga | 8 | 1314 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 6 | 1336 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 11 | 1311 | ![]() | |
II & III līga – Superkauss 2015 2015-10-13 • Rīga | 5 | 1329 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-10-06 • Rīga | 5 | 1299 | ![]() | |
Singles – Superkauss 2015 2015-09-26 • Rīga | 4 | 1307 | ![]() | |
Doubles – Superkauss 2015 2015-09-26 • Rīga | 4 | 1308 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-22 • Rīga | 4 | 1366 | ![]() | |
Open Doubles – Riga "Autumn" Open - 2015 2015-09-20 • Riga | 14 | 1368 | ![]() | |
Amateur Doubles – Riga "Autumn" Open - 2015 2015-09-19 • Riga | 4 | 1360 | ![]() | |
Amateur Singles – Riga "Autumn" Open - 2015 2015-09-18 • Riga |
3 ![]() | 1386 | ![]() | |
1. līga – Superkauss 2015 2015-09-16 • Riga,Follow The Rabbit | 9 | 1391 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-09-15 • Rīga |
1 ![]() | 1420 | ![]() | |
1. līga – Superkauss 2015 2015-09-09 • Riga,Follow The Rabbit | 7 | 1345 | ![]() | |
2. un 3. Līga – Superkauss 2015 2015-08-11 • Riga, Greenwood |
2 ![]() | 1372 | ![]() | |
Open Doubles – Superkauss 2015 2015-07-25 • Rīga | 8 | 1346 | ![]() |