
Kristaps VITOLS
42800099

-
RANKING
Amateur
POINTS
1490

TROPHIES 26%
![]() | ![]() | ![]() |
Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
2 – 5 | ||
7 – 1 | ||
1 – 7 | ||
7 – 5 | ||
5 – 7 |
Most lost to
Wouter DE WITTE | ![]() |
Niks USTINOVS | ![]() |
Reinis BONUS | ![]() |
Karlis DIDRIHSONS | ![]() |
Dainis LINARS | ![]() |
Harvijs SAKALINIS | ![]() |
Niks GALZONS | ![]() |
Kateryna VOLOSHYNA | ![]() |
Guntars IGAUNIS | ![]() |
Evgeniy ZDANOVICH | ![]() |
Most gained from
Toms BIUKA | ![]() |
Jekabs JURAZS | ![]() |
Thiago CARVALHO | ![]() |
Jelena NIKIFORENKO | ![]() |
Janis BUTKEVICUS | ![]() |
Elviss BITANS | ![]() |
Ilja GERMANS | ![]() |
Matiss BALODIS | ![]() |
Dins BULIGA | ![]() |
Rudolfs ZARANS | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 10 | 1490 | ![]() | |
I līga – Superkauss '17 2017-11-22 • Foos Place | 7 | 1507 | ![]() | |
II Līga – Superkauss '17 2017-11-21 • Foos Place |
1 ![]() | 1523 | ![]() | |
I Līga – Superkauss '17 2017-11-09 • Foos Place | 7 | 1478 | ![]() | |
Singles – Latvijas kauss 10 2017-11-04 • Foos Place | 7 | 1508 | ![]() | |
I līga – Superkauss '17 2017-09-13 • Foos Place | 5 | 1545 | ![]() | |
I līga – Superkauss '17 2017-08-23 • Foos Place | 9 | 1581 | ![]() | |
I līga – Superkauss '17 2017-08-09 • Foos Place | 10 | 1571 | ![]() | |
1.Līga – Superkauss '17 2017-07-26 • FoosPlace | 7 | 1612 | ![]() | |
II līga – Superkauss '17 2017-07-25 • Foos Place |
1 ![]() | 1640 | ![]() | |
I līga – Superkauss '17 2017-07-19 • Foos Place | 8 | 1472 | ![]() | |
I līga – Superkauss '17 2017-07-12 • Foos Place | 6 | 1461 | ![]() | |
II Līga – Superkauss '17 2017-07-11 • Riga, FoosPlace, Vecpilsētas 19 | 8 | 1434 | ![]() | |
I Līga – Superkauss '17 2017-06-07 • Rīga, Vecpilsētas 19, FoosPlace | 6 | 1497 | ![]() | |
Friendly match – Foos battle 2017-06-03 • Foos Place | ![]() | 1517 | ![]() | |
Friendly match – Foos battle 2017-06-03 • Foos Place | ![]() | 1495 | ![]() | |
Open Singles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place | 6 | 1527 | ![]() | |
Open Doubles – Latvijas Kauss | 5.posms 2017-06-03 • Foos Place |
2 ![]() | 1524 | ![]() | |
I līga – Superkauss '17 2017-05-24 • Foos Place | 8 | 1463 | ![]() | |
II līga – Superkauss '17 2017-05-23 • Foos Place |
2 ![]() | 1455 | ![]() | |
I līga – Superkauss '17 2017-05-17 • Foos Place | 4 | 1381 | ![]() | |
II līga – Superkauss '17 2017-05-16 • Foos Place | 6 | 1397 | ![]() | |
I līga – Superkauss '17 2017-05-10 • Foos Place | 7 | 1415 | ![]() | |
II Līga – Superkauss '17 2017-05-09 • Foos Place, Riga |
3 ![]() | 1436 | ![]() | |
I līga – Superkauss '17 2017-04-26 • Foos Place | 9 | 1407 | ![]() | |
II Līga – Superkauss '17 2017-04-25 • Foos Place, Riga |
3 ![]() | 1432 | ![]() | |
I līga – Superkauss '17 2017-04-19 • Foos Place | 8 | 1389 | ![]() | |
II līga – Superkauss '17 2017-04-18 • Foos Place | 4 | 1387 | ![]() | |
I līga – Superkauss '17 2017-04-05 • Foos Place | 7 | 1385 | ![]() | |
III Līga – Superkauss '17 2017-03-23 • Foos Place, Riga |
1 ![]() | 1405 | ![]() | |
III līga – Superkauss '17 2017-03-16 • Foos Place, Riga |
1 ![]() | 1354 | ![]() | |
Amateur Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 14 | 1232 | ![]() | |
Open Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 66 | 1250 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 35 | 1276 | ||
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 11 | 1276 | ![]() | |
II līga – Superkauss '17 2017-02-14 • Foos Place |
2 ![]() | 1338 | ![]() | |
II līga – Superkauss '17 2017-02-07 • Foos Place | 6 | 1315 | ![]() | |
II līga – Superkauss '17 2017-01-31 • Foos Place | 4 | 1345 | ![]() | |
Open Doubles – Latvijas Kauss '17 - 1.Posms 2017-01-28 • Foos Place, Riga | 7 | 1398 | ![]() | |
III līga – Superkauss '17 2017-01-24 • Foos Place, Riga |
1 ![]() | 1433 | ![]() | |
III līga – Superkauss '17 2017-01-17 • Foos Place |
2 ![]() | 1337 | ![]() | |
Open Singles – Latvijas Kauss XI 2016-11-26 • Foos Place | 17 | 1285 | ![]() | |
III Līga – Superkauss '16 2016-11-22 • Foos Place |
2 ![]() | 1316 | ![]() | |
I līga – Superkauss '16 2016-05-04 • Foos Place | 9 | 1283 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place | 13 | 1298 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 11 | 1315 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 13 | 1351 | ![]() |