
Ieva RODIONOVA
42800097

-
RANKING
Novice
POINTS
1207

TROPHIES 27%
![]() | ![]() | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Women Doubles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 7 | 1207 | ![]() | |
III līga – Superkauss '17 2017-02-16 • Foos Place, Riga | 4 | 1232 | ![]() | |
III līga – Superkauss '17 2017-02-09 • Foos Place, Riga |
3 ![]() | 1272 | ![]() | |
III Līga – Superkauss '17 2017-02-02 • Foos Place, Riga |
2 ![]() | 1203 | ![]() | |
Doubles – Warm Up 2016-08-23 • Foos Place | 10 | 1202 | ![]() | |
III līga – Superkauss '16 2016-08-16 • Foos Place |
2 ![]() | 1212 | ![]() | |
Open Doubles – Superkauss '16 2016-08-11 • Foos Place | 4 | 1193 | ![]() | |
III līga – Superkauss '16 2016-07-12 • Foos Place |
2 ![]() | 1195 | ![]() | |
III līga – Superkauss '16 2016-07-05 • Foos Place |
3 ![]() | 1211 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 24 | 1215 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place | 6 | 1224 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 9 | 1246 | ![]() | |
II līga – Superkauss '16 2016-06-09 • Foos Place |
3 ![]() | 1287 | ![]() | |
III līga – Superkauss '16 2016-06-07 • Foos Place | 11 | 1226 | ![]() | |
Singles – Warm Up 2016-06-01 • Foos Place | 9 | 1259 | ![]() | |
Doubles – Warm Up 2016-05-31 • Foos Place | 9 | 1244 | ![]() | |
Singles – Latvijas Kauss II 2016-02-13 • Foos Place | 11 | 1247 | ![]() | |
II & III līga – Superkauss '16 2016-02-09 • Foos Place | 13 | 1259 | ![]() | |
II & III līga – Superkauss '16 2016-02-02 • Foos Place | 14 | 1285 | ![]() | |
II & III līga – Superkauss '16 2016-01-28 • Rīga | 8 | 1303 | ![]() | |
II & III līga – Superkauss '16 2016-01-21 • Foos Place | 9 | 1279 | ![]() | |
II & III līga – Superkauss '16 2016-01-14 • Foos Place | 12 | 1355 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place | 8 | 1409 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 12 | 1386 | ![]() | |
II & III līga – Superkauss 2015 2015-11-19 • Foos Place | 11 | 1429 | ![]() | |
I līga – Superkauss 2015 2015-11-17 • Rīga | 6 | 1455 | ![]() | |
II & III līga – Superkauss 2015 2015-11-12 • Rīga | 13 | 1427 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 16 | 1447 | ![]() | |
Open Doubles – Riga "Autumn" Open - 2015 2015-09-20 • Riga | 15 | 1475 | ![]() | |
Amateur Doubles – Riga "Autumn" Open - 2015 2015-09-19 • Riga |
3 ![]() | 1493 | ![]() | |
Women Doubles – Riga "Autumn" Open - 2015 2015-09-19 • Riga |
3 ![]() | 1508 | ![]() | |
1. līga – Superkauss 2015 2015-09-16 • Riga,Follow The Rabbit | 7 | 1536 | ![]() | |
2. un 3. līga – Superkauss 2015 2015-08-18 • Rīga |
1 ![]() | 1580 | ![]() |