
Nora KORKLE
42800073

-
RANKING
Novice
POINTS
1269

TROPHIES 19%
![]() | ![]() | ![]() |
Foos Place Last Day
LAST DAY @ FOOS PLACE
2018-09-29 • FoosPlace • All resultsScoresheet
3 – 5 | ||
3 – 5 | ||
4 – 7 | ||
7 – 6 | ||
7 – 5 | ||
7 – 2 |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Foos Place Last Day – LAST DAY @ FOOS PLACE 2018-09-29 • FoosPlace | 8 | 1269 | ![]() | |
Dubultspēles – Superkauss '18 2018-05-23 • FoosPlace | 4 | 1225 | ![]() | |
II Līga – Superkauss '17 2017-08-22 • Foos Place | 4 | 1251 | ![]() | |
II Līga – Superkauss '17 2017-08-15 • Foos Place | 7 | 1216 | ![]() | |
II līga – Superkauss '17 2017-08-08 • Foos Place | 4 | 1208 | ![]() | |
II līga – Superkauss '17 2017-06-06 • Foos Place | 6 | 1230 | ![]() | |
Saturday DYP – Winter Pro | Riga - 2017 2017-02-25 • Riga | 22 | 1251 | ||
Women Doubles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 6 | 1251 | ![]() | |
Friday D.Y.P – Winter Pro | Riga - 2017 2017-02-24 • Riga | 4 | 1287 | ||
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga |
3 ![]() | 1287 | ![]() | |
III līga – Superkauss '17 2017-02-16 • Foos Place, Riga | 4 | 1264 | ![]() | |
III līga – Superkauss '17 2017-02-09 • Foos Place, Riga |
3 ![]() | 1304 | ![]() | |
II Līga – Superkauss '16 2016-11-17 • Foos Place | 4 | 1235 | ![]() | |
III līga – Superkauss '16 2016-11-08 • Foos Place |
3 ![]() | 1276 | ![]() | |
II līga – Superkauss '16 2016-09-15 • Foos Place | 5 | 1228 | ![]() | |
I līga – Superkauss '16 2016-08-03 • Foos Place | 6 | 1280 | ![]() | |
Ghetto Foos – Foosin Open 2016-06-29 • Riga | 13 | 1342 | ![]() | |
III līga – Superkauss '16 2016-06-28 • Foos Place |
1 ![]() | 1356 | ![]() | |
I līga – Superkauss '16 2016-05-04 • Foos Place | 9 | 1239 | ![]() | |
I līga – Superkauss '16 2016-04-14 • Foos Place | 5 | 1254 | ![]() | |
II & III līga – Superkauss '16 2016-02-09 • Foos Place |
1 ![]() | 1297 | ![]() | |
I līga – LGFA Superkauss 2016-01-12 • Rīga | 6 | 1225 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 11 | 1268 | ![]() | |
I līga – Superkauss 2015 2015-11-24 • Rīga | 5 | 1304 | ![]() | |
I līga – Superkauss 2015 2015-11-17 • Rīga | 11 | 1328 | ![]() | |
Doubles – Superkauss 2015 2015-10-31 • Rīga | 7 | 1354 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga | 13 | 1351 | ![]() |