
Andrejs PETLAKS
42800032

-
RANKING
Novice
POINTS
1111

TROPHIES 22%
![]() | ![]() | ![]() |
Open Doubles
Open Doubles
2019-12-20 • Lokalise Training Center • All resultsScoresheet
5 – 7 | ||
3 – 7 | ||
7 – 6 | ||
3 – 7 | ||
6 – 7 | ||
1 – 7 |
Most lost to
Jelena NIKIFORENKO | ![]() |
Janis TURSS | ![]() |
Arturs RIEKSTINS | ![]() |
Eduards BLUMENTALS | ![]() |
Arturs OLSEVSKIS | ![]() |
Arturs PRIEDE | ![]() |
Reinis BONUS | ![]() |
Edgars ALPE-LUKS | ![]() |
Toms ULMANIS | ![]() |
Oskars ZIKMANIS | ![]() |
Most gained from
Juris SAVEIKO | ![]() |
Vladimirs GARANCS | ![]() |
Svetlana GARANCA | ![]() |
Niks GALZONS | ![]() |
Edgars PAVULS | ![]() |
Dins BULIGA | ![]() |
Martins GRINBERGS | ![]() |
Niks USTINOVS | ![]() |
Krisjanis STEINS | ![]() |
Wouter DE WITTE | ![]() |
Top doubles partners by points
History
Competition | Partner | Place | Points | Gain |
---|---|---|---|---|
Open Doubles – Open Doubles 2019-12-20 • Lokalise Training Center | 7 | 1111 | ![]() | |
Open Singles – Open Singles 2019-10-11 • Lokalise Training Center | 9 | 1121 | ![]() | |
Open Doubles – Open Doubles 2019-08-30 • Lokalise Training Center | 5 | 1109 | ![]() | |
Open Singles – Open Singles 2019-08-02 • Lokalise Training Center | 17 | 1097 | ![]() | |
II & III līga – Superkauss '18 2018-04-12 • Foos Place | 6 | 1108 | ![]() | |
Doubles – Warm Up 2018-04-05 • Foos Place | 5 | 1160 | ![]() | |
II & III līga – Superkauss '18 2018-03-22 • Foos Place |
2 ![]() | 1162 | ![]() | |
II & III Līga – Superkauss '18 2018-02-15 • Foos Place |
1 ![]() | 1158 | ![]() | |
II & III līga – Superkauss '18 2018-02-08 • Foos Place | 4 | 1095 | ![]() | |
Doubles – Latvijas kauss 1 2018-02-03 • Foos Place | 5 | 1116 | ![]() | |
II & III Līga – Superkauss '18 2018-02-01 • Foos Place |
2 ![]() | 1127 | ![]() | |
II & III līga – Superkauss 2018-01-25 • Foos Place | 5 | 1086 | ![]() | |
II & III Līga – Superkauss '18 2018-01-18 • Foos Place | 5 | 1083 | ![]() | |
II & III Līga – Superkauss '18 2018-01-11 • Foos Place | 6 | 1148 | ![]() | |
Doubles – Warm-up 2018-01-04 • Foos Place | 5 | 1181 | ![]() | |
III Līga – Superkauss '17 2017-08-10 • Foos Place | 4 | 1198 | ![]() | |
II līga – Superkauss '17 2017-08-08 • Foos Place | 6 | 1254 | ![]() | |
I līga – Superkauss '17 2017-08-02 • Foos Place | 7 | 1272 | ![]() | |
II līga – Superkauss '17 2017-08-01 • Foos Place | 4 | 1284 | ![]() | |
II līga – Superkauss '17 2017-07-25 • Foos Place | 7 | 1306 | ![]() | |
I līga – Superkauss '17 2017-07-12 • Foos Place | 10 | 1381 | ![]() | |
II Līga – Superkauss '17 2017-07-11 • Riga, FoosPlace, Vecpilsētas 19 | 7 | 1405 | ||
II līga – Superkauss '17 2017-07-04 • Foos Place |
2 ![]() | 1405 | ![]() | |
II līga – Superkauss '17 2017-06-20 • Foos Place |
3 ![]() | 1323 | ![]() | |
II līga – Superkauss '17 2017-06-06 • Foos Place |
3 ![]() | 1303 | ![]() | |
Warm Up – Foosin - Warm Up 2017-05-30 • Riga, Foos Place | 8 | 1267 | ![]() | |
III Līga – Superkauss '17 2017-05-25 • Rīga, Vecpilsētas 19, FoosPlace |
1 ![]() | 1268 | ![]() | |
III līga – Superkauss '17 2017-05-18 • Foos Place |
1 ![]() | 1216 | ![]() | |
III līga – Superkauss '17 2017-05-11 • Foos Place | 6 | 1071 | ![]() | |
Amateur Singles – Winter Pro | Riga - 2017 2017-02-25 • Riga | 18 | 1067 | ![]() | |
Amateur Doubles – Winter Pro | Riga - 2017 2017-02-24 • Riga | 7 | 1109 | ![]() | |
III līga – Superkauss '17 2017-02-16 • Foos Place, Riga | 9 | 1070 | ![]() | |
II līga – Superkauss '16 2016-10-13 • Foos Place | 5 | 1117 | ![]() | |
III līga – Superkauss '16 2016-10-11 • Foos Place |
3 ![]() | 1141 | ![]() | |
III līga – Superkauss '16 2016-10-04 • Foos Place |
2 ![]() | 1136 | ![]() | |
II līga – Superkauss '16 2016-09-29 • Foos Place | 5 | 1140 | ![]() | |
I līga – Superkauss '16 2016-09-14 • Foos Place | 9 | 1161 | ![]() | |
Pro-Amateur – Warm Up 2016-07-27 • Foos Place | 5 | 1172 | ![]() | |
III līga – Superkauss '16 2016-07-19 • Foos Place | 10 | 1215 | ![]() | |
III līga – Superkauss '16 2016-07-12 • Foos Place | 5 | 1240 | ![]() | |
II līga – Superkauss '16 2016-06-16 • Foos Place | 14 | 1282 | ![]() | |
II Līga Singles – Latvijas Cempionats 2015-12-05 • Foos Place | 19 | 1305 | ![]() | |
II Līga Doubles – Latvijas Cempionats 2015-12-05 • Foos Place | 9 | 1321 | ![]() | |
Open Doubles – Superkauss 2015 2015-12-03 • Rīga | 9 | 1330 | ![]() | |
II & III līga – Superkauss 2015 2015-11-12 • Rīga | 10 | 1360 | ![]() | |
II & III līga – Superkauss 2015 2015-10-27 • Rīga | 15 | 1392 | ![]() | |
II & III līga – Superkauss 2015 2015-10-20 • Rīga |
3 ![]() | 1411 | ![]() | |
II & III līga – Superkauss 2015 2015-10-13 • Rīga | 8 | 1338 | ![]() | |
Open Doubles – Superkauss 2015 2015-07-25 • Rīga | 5 | 1380 | ![]() |